About
- Tax status
- 501(c)(19) veterans
- EIN
- 41-7032340
- Address
- Po Box 64, Kenyon, MN 55946
- Exempt since
- 1946-03
Finances
| Total revenue | $0 |
|---|---|
| Total assets | $0 |
Year by year
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2022 | $6,550 | $3,052 | โ |
| 2020 | $7,400 | $13,953 | $11,488 |
| 2019 | $5,416 | $5,005 | $16,915 |
| 2018 | $5,416 | $5,005 | $16,915 |
| 2016 | $12,304 | $6,199 | $7,829 |
| 2015 | $6,181 | $5,877 | $8,905 |
| 2014 | $10,250 | $10,250 | $8,601 |
| 2013 | $9,016 | $9,045 | $4,972 |
| 2012 | $4,240 | $4,250 | $7,248 |
| 2011 | $4,474 | $4,450 | $7,248 |
| 2010 | $3,292 | $670 | $7,976 |
From the latest Form 990 on ProPublica (all filings); churches and small groups file no 990.
In the council record
1 meetings mention it, 2 times in all; the most recent 1 below; each date opens the packet or minutes scrolled to that exact mention.
- April 13, 2021 minutesMayor Henke stated that the VFW, Color Guard, and American Legion will assume responsibility for
Donate, volunteer, join or ask
Goes to City Hall, to pass along (no email is on record for this organization), with a copy to you. This site is independent of the organization.