Packet text, June 10, 2025
Machine-extracted text of the packet PDF, searchable with your browser's find. Page images, tables and scanned FYI pages may be garbled; the PDF is authoritative.
- 6-10-25 COUNCIL PACKET Updated packet · 287k chars
Highlighted passages are the agenda items linked from the meeting page.
AGENDA
CITY COUNCIL REGULAR SESSION
June 10, 2025
7:00 PM
I. CALL TO ORDER AND ROLL CALL
II. CITIZEN COMMENTS
III. ADOPT AGENDA
III.A Adopt the Agenda for June 10, 2025
Summary Report
6-10-25 Agenda Council Meeting.docx
IV. CONSENT AGENDA
**All items listed with asterisks (**) are considered routine and non-controversial by the
Council and will be approved by one motion. There will be not separate discussion of these
items unless a Council member, City staff or citizen so requests, in which case the item will be
removed from the Consent Agenda and considered in its normal sequence on the agenda.
IV.A Approve Consent Agenda items including:
1. Alley Closure – Kenyon Municipal Liquor Store – Side by Side Run June 28, 2025.
2 . Public Library Request to close at 4:30 pm on Thursday, July 3 and be Closed on
Saturday, July 5.
3. Payment of check numbers 77141-77216; 5611E-5761E
4. Minutes of May 13, 2025 meeting
5. Appoint Kenyon Fire Department Volunteer Dylan Pritchard
Summary Report
V. APPROVAL OF MINUTES and APPOINTMENTS
V.A
City Council Meeting Minutes of May 13, 2025
Appoint Kenyon Fire Department Volunteer Dylan Pritchard
Summary Report
5-13-25 Minutes.doc
VI. PRESENTATIONS/PUBLIC HEARINGS RECOGNITIONS/PROCLAMATIONS
VI.A Summary of 2024 City Audit - Abdo
Summary Report
1
2024 Financial Statement Audit.pdf
VI.B Continued Assessment Hearing - 2025 Street & Utility Improvements
Summary Report
00.1_RCA_Assessment Hearing-2025 Street & Utility Improvements.pdf
ADMINISTRATOR UPDATE
1. Proposed Sale of Land to Corgi Canna
2. Request to close the city office on Friday, June 20
Summary Report
VII. ENGINEERING
VII.A 2025 Street & Utility Improvements - Bid Authorization
Summary Report
01.1_RCA_2025 Street & Utility Improvements.pdf
01.3_Resolution 2025-18 Approving Plans & Specs & Ordering Ad For Bid.pdf
01-2 Plan and Specification Excerpt.pdf
VIII. LEGAL
IX. FINANCIAL
IX.A Financial Reports and Checks from May
Summary Report
CITY OF KENYON Expense Summary-Updated.pdf
CITY OF KENYON Revenue Summary-Updated.pdf
Checks June 2025.pdf
eChecks June 2025.pdf
X. OLD BUSINESS
X.A Muni Expansion - NAPA Building quotes
Summary Report
Muni Estimate_1878_from_LM_Construction_Company.pdf
XI. NEW BUSINESS
XI.A Resolution 2025-17: Accepting the 2024 Audited Financial Statements
Summary Report
Resolution 2025-17 Accepting the 2024 Audited Financial Statements.docx
XI.B Administrative Policy #38: Debt Management
Summary Report
ADMINPOLICY#38 Debt Management Policy.docx
XI.C Approve paying a $40 stipend per month for the use of KMU employee’s personal
phones.
Summary Report
2
XI.D Approve moving Joshua Johnson to grade 12, step 3 retroactive back to April 15.
Summary Report
2025 Compensation Plan.pdf
XI.E Approve posting the Line Worker/Water Operator position.
Summary Report
LINE WORKER-WATER OPERATOR JAN 24 2008.docx
XI.F Finance Director Resignation
Summary Report
Resignation Letter.pdf
XII. F.Y.I. - Department Updates
XII.A FYI for June 10, 2025
Summary Report
FYI 6-10-25.pdf
XIII. COUNCIL AND STAFF GENERAL COMMENTS
XIV. ADJOURNMENT
3
AGENDA ITEM NO. III.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: June 10, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Agenda
AGENDA SECTION: ADOPT AGENDA
SUBJECT: Adopt the Agenda for June 10, 2025
SUGGESTED ACTION: MOTION NEEDED
ATTACHMENTS:
6-10-25 Agenda Council Meeting.docx
4
AGENDA
CITY COUNCIL MEETING
June 10, 2025
Recite Pledge of Allegiance
7:00 I. CALL TO ORDER AND ROLL CALL
II. CITIZEN COMMENTS
III. ADOPT AGENDA
IV. CONSENT AGENDA
** All items listed with asterisks (**) are considered routine and non-controversial by the Council and will
be approved by one motion. There will be no separate discussion of these items unless a Council member,
City staff or citizen so requests, in which case the item will be removed from the Consent Agenda and
considered in its normal sequence on the agenda.
A. Alley Closure – Kenyon Municipal Liquor Store – Side by Side Run June 28, 2025
B. Public Library Request to close at 4:30 pm on Thursday, July 3 and be closed on
Saturday, July 5.
V. **APPROVAL OF MINUTES and APPOINTMENTS
A. City Council Meeting Minutes of May 13, 2025
` B. Appoint Kenyon Fire Department Volunteer Dylan Pritchard
VI. PRESENTATIONS/PUBLIC HEARINGS RECOGNITIONS/PROCLAMATIONS
A. Summary of 2024 City Audit - Abdo
B. Continued Assessment Hearing – 2025 Street & Utility Improvements
VII. ADMINISTRATOR UPDATE
A. Proposed Sale of Land to Corgi Canna
B. Request to close the city office on Friday, June 20
VIII. ENGINEERING
A. 2025 Street and Utility Improvements – Bid Authorization
1. Resolution 2025-18: Approving Plans & Specs & Ordering Ad for Bid
IX. LEGAL
X. FINANCIAL
**A. May 2025 Treasurer’s Report
**B. Payment of Claims
XI. OLD BUSINESS
A. Muni Expansion-NAPA Building Quotes
XII. NEW BUSINESS
A. Resolution 2025-17: Accepting the 2024 Audited Financial Statements
B. Administrative Policy #38: Debt Management
C. Approve paying a $40 stipend per month for the use of KMU employee’s personal
5
phones.
D. Approve moving Joshua Johnson to grade 12, step 3 retroactive back to April 15.
E. Approve posting the Line Worker/Water Operator position.
F. Finance Director Resignation
XIII. OTHER BUSINESS
A. Schedule of Upcoming Meetings
1. KMU Meeting: Tuesday, June 17th @ 2:00 p.m.
2. EDA Meeting: Tuesday, June 24th @ 8 a.m.
3. City Council Meeting: Tuesday, July 8th @ 7 p.m.
XIV. COUNCIL AND STAFF GENERAL COMMENTS
XV. ADJOURNMENT
6
AGENDA ITEM NO. IV.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: June 10, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Miscellaneous
AGENDA SECTION: CONSENT AGENDA
SUBJECT: Approve Consent Agenda items including:
1. Alley Closure – Kenyon Municipal Liquor Store – Side by Side Run
June 28, 2025.
2. Public Library Request to close at 4:30 pm on Thursday, July 3
and be Closed on Saturday, July 5.
3. Payment of check numbers 77141-77216; 5611E-5761E
4. Minutes of May 13, 2025 meeting
5. Appoint Kenyon Fire Department Volunteer Dylan Pritchard
SUGGESTED ACTION:
2. The Kenyon Public Library is requesting to close early on
Thursday, July 3, 2025 at 4:30 pm (instead of 6 pm) and be closed on
Saturday, July 5, 2025. Traditionally, July 5th is very slow and since
it is a Saturday and only open until noon, I cannot imagine the
library having many (if any) visitors that morning. Also, it would be
nice to close early on July 3rd as it is also usually a very slow day as
well. Thank you for your consideration.
Library Director Michelle Otte
MOTION NEEDED APPROVE THE CONSENT AGENDA
ATTACHMENTS:
7
AGENDA ITEM NO. V.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: June 10, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Appointments
AGENDA SECTION: APPROVAL OF MINUTES and APPOINTMENTS
SUBJECT:
City Council Meeting Minutes of May 13, 2025
Appoint Kenyon Fire Department Volunteer Dylan Pritchard
SUGGESTED ACTION: Approved as part of the Consent Agenda
ATTACHMENTS:
5-13-25 Minutes.doc
8
Pursuant to due call and notice thereof, a City Council Meeting was duly held in the City Council chambers
at 7:00 p.m. on the 13th day of May 2025. The meeting was called to order by Mayor Donald Kirchmann.
The following members were present: Mayor Donald Kirchmann, Council Members Kim Helgeson, Mary
Bailey, Lee Sjolander, and Elana Brunner
Absent:
Also, present: City Administrator Scott Lehner, Administrative Assistant Holli Gudknecht, Engineer Derek
Olinger, City Attorney Scott Riggs, Officer Brian Homeier, Doug Ims-Icon LLC, Aaron Dean, John Lee,
Josh Johnson, Bailey Ament, Dana Callstrom, Lynn Miller, Liquor Store Manager Matt Bartel, Police Chief
Jeff Sjoblom, Allan and Connie Turner
The meeting opened with the Pledge of Allegiance.
CITIZEN COMMENT
Aaron Dean, Attorney for Ims-Icon LLC, questioned the bid selection process for the 2025 Street & Utility
Improvements. He quoted state statutes as to why his client should be awarded the state contract. He also
threatened to sue the City of Kenyon if his client was not awarded the contract.
ADOPT AGENDA
Motion by Brunner seconded by Bailey to approve the agenda. Motion carried 5-0-0.
CONSENT AGENDA
Motion by Bailey second by Helgeson to approve the Consent Agenda, which includes:
Financials and Payment of check numbers, 77072 through 77140; 5501E through 5610E
Minutes of April 8, 2025 and April 29, 2025
Annual Tobacco License – Kenyon Tobacco & Vape, LLC, 211 Red Wing Ave.
Annual Refuse Temporary Dumpster/Roll-off Containers – Junk Truck MN, LLC
Street Closure – Whitetail Block Party – July 19
Approve Memorial Day Parade for May 26, 2025
Approve Hire of Municipal Swimming Pool Employees
Motion carried 5-0-0.
PRESENTATIONS/PUBLIC HEARINGS/RECOGNITIONS/PROLAMATIONS
Assessment Hearing - 2025 Street & Utility Improvements
Motion by Helgeson seconded by Sjolander to open the public hearing at 7:09 pm. Motion carried
5-0-0.
Engineer Olinger stated that this Public Hearing was required for the 2025 Street & Utility
Improvements project by State Statute, since assessments will be used to partially finance this
project. He summarized the project scope, costs, and the proposed assessments. No residents
attended the Public Hearing, but two residents did contact Olinger in advance. The resident at 10
Slee Street thought his assessment was too high and the resident at 608 8th Street was opposed to
the 8th Street sidewalk.
Motion by Bailey seconded by Brunner to continue the public hearing until June 10, 2025 at 7:00 pm.
Motion carried 5-0-0.
ADMINISTRATOR UPDATE
Hiring of Police Officer:
Administrator Lehner stated that we are moving forward with the hiring process of one of the police officer
applicants. A background check is being done now. This officer should be on board by mid to late June.
9
Business Park Update
Administrator Lehner stated that Attorney Riggs finalized the developer’s agreement today for one of the lots
in the Business Park. The EDA will need to hold a public hearing on the lot sale.
Community Access Channel
Administrator Lehner stated that Whitney and he have been working with Comcast to get the cable access
channel up and running.
ENGINEERING
Bid Acceptance - 2025 Street and Utility Improvements
Attorney Riggs recommended rejecting all the bids and starting over on the bidding process.
Motion by Bailey seconded by Helgeson to reject all the bids for the 2025 Street and Utility
Improvements project and start over. Motion carried 5-0-0.
Resolution 2025-14: Rejecting Bid and Accepting Bid 2025 Street and Utility Improvements
Tabled
Assessment Adoption – 2025 Street & Utility Improvements
Resolution 2025-15: Adopting Assessment 2025 Street & Utility Improvements
Motion by Bunner seconded by Kirchmann to table the assessment adoption. Motion carried 5-0-0.
Construction Engineering Agreement – 2025 Street & Utility Improvements
Motion by Helgeson seconded by Bailey to table the approval of Bolton & Menk’s construction
engineering agreement. Motion carried 5-0-0.
Easement Approval – 2025 Street & Utility Improvements
Engineer Olinger reviewed the requested permanent right-of-way easements from four property owners
adjacent to Langford Avenue. These landowners would need to be compensated for the land rights
obtained through these easements.
Unsigned Easements
Engineer Olinger stated that two agreements have been signed. There is a verbal agreement with one of
the property owners. The fourth property owner still needs to be contacted.
Resolution 2025-16: Accepting Easements
Motion by Helgeson seconded by Brunner to adopt Resolution 2025-16. Motion carried 5-0-0.
LEGAL
FINANCIAL
OLD BUSINESS
Liquor Store Update
Matt Bartel, Liquor Store Manager, gave a general update on the liquor store and discussed the next
steps in the NAPA building expansion. He is working on getting quotes for the improvements. He
attended the MMBA conference which provided a lot of good information.
Process to Correct the Relationship Between the City and KMU
Administrator Lehner stated that the KMU Commission accepted and signed the five contracts between
the City and KMU on April 23, 2025. The council needs to give their final approval of the five agreed
upon contracts between KMU and the City and the organizational chart.
Agreements Between KMU and City of Kenyon
a. Administrative Staff Supervision Agreement to Include KMU
10
b. Building/Property Control Agreement
c. Personnel Utilization Agreement
d. Billing Agreement
e. Municipal Project Agreement
f. Organizational Chart
Motion by Helgeson seconded by Kirchmann to approve items a-f. between the City and KMU. Motion
carried 5-0-0.
Resolution 2025-13: Authorizing the Merging of Kenyon Municipal Utility Bank Accounts and
Appointing Authorized Users to City Bank Accounts
Motion by Kirchmann seconded by Brunner to adopt Resolution 2025-13 authorizing the merging of the
KMU bank account and appointing Whitney as an authorized user to the city bank account. Motion
carried 5-0-0.
Add Signatories at Security State Bank of Kenyon
Motion by Helgeson seconded by Bailey to add Randy Eggert, James Malloy, and Jerry Houglum as
signers on the City of Kenyon checking account at Security State Bank of Kenyon.
Motion Carried 5-0-0.
NEW BUSINESS
Consider Revising Chicken Ordinance
Administrator Lehner stated that a resident requested that the council consider revising the chicken
ordinance to allow chickens in residential areas. This is the fourth time the request to allow chickens in the
city has come before the city council since 2015. Attorney Riggs reviewed the history of the current
ordinance. The council discussed the pros and cons of allowing chickens in residential areas.
The council took a vote to determine if allowing chickens in residential areas was something they would like
the city to look at changing.
Roll call vote: Bailey – Aye, Kirchmann – Aye, Brunner – Nay, Sjolander – Nay, Helgeson – Nay
Ordinance will remain as it is.
Schedule for Upcoming Meetings
KMU Meeting: Tuesday, May 20th @ 4:00 p.m.
EDA Meeting: Tuesday, May 27th @ 8 a.m.
City Council Meeting: Tuesday, June 10th @ 7 p.m.
COUNCIL AND STAFF GENERAL COMMENTS
Mayor Kirchmann thanked everyone for all they are doing.
Council Member Helgeson reminded everyone that the first Farmer’s Market is Thursday, June 7.
Motion by Bailey seconded by Brunner to adjourn the meeting at 8:20 p.m. Motion carried 5-0-0.
Holli Gudknecht, Deputy City Clerk Donald Kirchmann, Mayor
11
AGENDA ITEM NO. VI.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: June 10, 2025
SUBMITTED BY: Holli Gudknecht, Finance
ITEM TYPE: Miscellaneous
AGENDA SECTION: PRESENTATIONS/PUBLIC HEARINGS
RECOGNITIONS/PROCLAMATIONS
SUBJECT: Summary of 2024 City Audit - Abdo
SUGGESTED ACTION: Brad Falteysek will present a summary of the 2024 City and KMU
audits and an overview of the overall City financial condition.
ATTACHMENTS:
2024 Financial Statement Audit.pdf
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
AGENDA ITEM NO. VI.B
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: June 10, 2025
SUBMITTED BY: Holli Gudknecht, Engineering
ITEM TYPE: Engineering
AGENDA SECTION: PRESENTATIONS/PUBLIC HEARINGS
RECOGNITIONS/PROCLAMATIONS
SUBJECT: Continued Assessment Hearing - 2025 Street & Utility Improvements
SUGGESTED ACTION: See Attachment
ATTACHMENTS:
00.1_RCA_Assessment Hearing-2025 Street & Utility Improvements.pdf
32
REQUEST FOR COUNCIL ACTION
Agenda Item: Department: Requested Council Meeting Date: Submitted By:
Engineering 6/10/2025 Derek Olinger
TITLE OF ISSUE: Assessment Hearing - 2025 Street & Utility Improvements
BACKGROUND AND SUPPLEMENTAL INFORMATION:
During the May 13 2025 meeting, the Assessment Hearing for the 2025 Street & Utility Improvements
was opened and allowed to continue through this meeting. No comments were received.
We have no updates regarding assessments; however, council should allow time for any additional
public comments at this meeting. No action on assessments is requested, as we will be rebidding the
project this coming month.
We anticipate being ready with additional information during the July meeting.
SOURCE OF FUNDING: Future Project Financing
REQUESTED COUNCIL ACTION:
Motion to continue the public hearing until the next regular council meeting in July.
SUPPORTING DOCUMENTS ATTACHED:
Resolution Ordinance Contract Minutes OTHER
33
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: June 10, 2025
SUBMITTED BY: Holli Gudknecht, Administration
ITEM TYPE: Miscellaneous
AGENDA SECTION: ADMINISTRATOR UPDATE
SUBJECT: 1. Proposed Sale of Land to Corgi Canna
2. Request to close the city office on Friday, June 20
SUGGESTED ACTION: Administrator Lehner will give an update on these items.
MOTION MAY BE NEEDED IF CLOSING THE OFFICE ON
JUNE 20.
ATTACHMENTS:
34
AGENDA ITEM NO.
VII.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: June 10, 2025
SUBMITTED BY: Holli Gudknecht, Engineering
ITEM TYPE: Engineering
AGENDA SECTION: ENGINEERING
SUBJECT: 2025 Street & Utility Improvements - Bid Authorization
SUGGESTED ACTION: See Attachments
ATTACHMENTS:
01.1_RCA_2025 Street & Utility Improvements.pdf
01.3_Resolution 2025-18 Approving Plans & Specs & Ordering Ad For Bid.pdf
01-2 Plan and Specification Excerpt.pdf
35
REQUEST FOR COUNCIL ACTION
Agenda Item: Department: Requested Council Meeting Date: Submitted By:
Engineering 6/10/2025 Derek Olinger
TITLE OF ISSUE: 2025 Street & Utility Improvements
BACKGROUND AND SUPPLEMENTAL INFORMATION:
Following rejection of bids at last month’s council meeting, we have revised plans and specifications
in an effort to reduce the ability and impact of problematic price structures received during the initial
round of bidding.
Key revisions:
Updated instructions to bidders clarifying that the use of nominal or near zero dollar bids is
considered to be unresponsive by the City and will be grounds for bid rejection.
Removed multiple bid items used to handle problematic subsoil conditions (muck excavation,
stabilizing aggregate, and rock excavation). Although removed from bidding, we’ve provided
mechanisms for use and payment of these items with predetermined unit pricing. We’ve also
increased the project’s contingency allowance to account for the estimated value of this work,
if needed.
Schedule Impacts
Given the 2 months we’re losing to rebid the project, we have loosened the completion date
requirements. The original project required all work (except final paving) to be completed in 2025.
The revised schedule is intended to encourage as much work as possible this year (but not require),
while allowing some time in 2026 to perform remaining work, if needed.
Next Steps
If approved for bidding, the following schedule is expected:
Open Bids……………………………………………………………………………………………..7/2
Review Bids, Approve Assessment Roll……………………………………….……...…7/8 Meeting
Begin Construction (Estimated)……………………………………..………………….........Late July
Finish 2025 Construction (Scope set by Contractor)……………………………………10/31/2025
Finish 2026 Construction (Remaining Streets & Final Paving)………………………….7/18/2026
Other Considerations
If there are any requested changes to the project scope or alternates, please provide such direction
so we can amend the plans and give bidders the best understanding of schedules moving forward.
SOURCE OF FUNDING: Future Project Financing
REQUESTED COUNCIL ACTION:
Approval of Resolution 2025-18: Approving Plans & Specs and Ordering Advertisement For Bids
SUPPORTING DOCUMENTS ATTACHED:
Resolution Ordinance Contract Minutes OTHER
X (Plan/Spec Map next page
Excerpt)
36
Project Map
37
RESOLUTION 2025-18
CITY OF KENYON
COUNTY OF GOODHUE
STATE OF MINNESOTA
RESOLUTION APPROVING PLANS AND SPECIFICATIONS AND ORDERING ADVERTISEMENT FOR BIDS
2025 STREET & UTILITY IMPROVEMENTS
WHEREAS, pursuant to City council action to reject all bids received on April 2, 2025 for the 2025 Street &
Utility Improvements for the improvement of:
Street/Area From To General Scope
nd
2 St Slee St Mantorville Rd Water Replacement
Langford Ave Pine St Mogren Hill Full Reconstruc on
Spring St 1st St 2nd St Sanitary lining & repairs
Pine St Slee St Pearl Creek Sanitary lining & repairs
Pearl Creek Main 2nd St Pearl Creek (N of 2nd St) Sanitary lining & repairs
Forest St 3rd St 8th St Sanitary lining & repairs, Paving (Alternate)
8th St Forest St Red Wing Ave Full Reconstruc on & Sidewalk (Alternate)
5th St (Alternate) Bullis St Spring St Full Reconstruc on
Red Wing Ave 8th St 7th St Sidewalk (Alternate)
Bolton & Menk, Inc. has revised plans and specifications and has presented such plans and specifications
to the council for approval;
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF KENYON, MINNESOTA:
1. Such plans and specifications, a copy of which is attached hereto and made a part hereof, are
hereby approved.
2. The city administrator shall prepare and cause to be inserted in the official paper and in an online
bidding service (Quest CDN), an advertisement for bids upon the making of such improvement
under such approved plans and specifications. The advertisement shall be published for 3 weeks,
shall specify the work to be done, shall state that bids will be received online until 10:00 a.m. on
July 2, 2025, at which time they will be publicly opened at city hall by the city administrator and
city `engineer, will then be tabulated, and will be considered by the council at a following regular
city council meeting, in the council chambers of the city hall. Any bidder whose responsibility is
questioned during consideration of the bid will be given an opportunity to address the council on
the issue of responsibility. No bids will be considered unless sealed and filed with the city
administrator and accompanied by a cash deposit, cashier’s check, bid bond or certified check
payable to the City of Kenyon for 5 percent of the amount of such bid.
Adopted by the City Council of the City of Kenyon on this 10 th day of June, 2025.
Don Kirchmann, Mayor
ATTEST:
___________
Scott Lehner, City Administrator
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
AGENDA ITEM NO. IX.A
Agenda Item Summary
CITY COUNCIL AGENDA ITEM REPORT
DATE: June 10, 2025
SUBMITTED BY: Holli Gudknecht, Finance
ITEM TYPE: Financial
AGENDA SECTION: FINANCIAL
SUBJECT: Financial Reports and Checks from May
SUGGESTED ACTION: Approved as part of the Consent Agenda
ATTACHMENTS:
CITY OF KENYON Expense Summary-Updated.pdf
CITY OF KENYON Revenue Summary-Updated.pdf
Checks June 2025.pdf
eChecks June 2025.pdf
70
06/09/25 3:49 PM
CITY OF KENYON
Page 1
CITY OF KENYON Expense Summary
2025 %YTD 2024
Account Last Dim Descr YTD Amt Budget 2025 Budget 2024 Amt Budget
101 GENERAL FUND
41110 CITY COUNCIL
E 101-41110-101 SALARIES - REGULAR $0.00 0.00% $12,000.00 $16,754.66 $11,660.00
E 101-41110-122 FICA - EMPLOYER SHARE $0.00 0.00% $1,000.00 $1,014.92 $920.00
E 101-41110-142 UNEMPLOYMENT COMPENSATI $0.00 0.00% $0.00 $29.70 $0.00
E 101-41110-150 INSURANCE - WORKERS COMP $21.45 42.90% $50.00 $34.67 $50.00
E 101-41110-311 CONFERENCE & TRAINING $2,212.39 632.11% $350.00 $100.00 $350.00
E 101-41110-331 TRAVEL EXPENSE $0.00 0.00% $200.00 $0.00 $200.00
E 101-41110-430 MISCELLANEOUS $126.28 0.00% $0.00 $263.42 $0.00
E 101-41110-433 DUES AND SUBSCRIPTIONS $30.00 0.00% $0.00 $0.00 $100.00
41110 CITY COUNCIL $2,390.12 17.57% $13,600.00 $18,197.37 $13,280.00
41310 CITY ADMINISTRATION
E 101-41310-100 SALARIES - PART TIME $3,522.73 32.02% $11,000.00 $7,481.23 $17,214.75
E 101-41310-101 SALARIES - REGULAR $85,156.12 41.95% $203,000.00 $140,556.20 $177,702.00
E 101-41310-102 SALARIES - OVERTIME $1,955.66 13.04% $15,000.00 $18,405.27 $0.00
E 101-41310-121 PERA - EMPLOYER SHARE $6,902.51 38.35% $18,000.00 $13,919.81 $14,621.00
E 101-41310-122 FICA - EMPLOYER SHARE $8,818.65 48.03% $18,360.00 $25,547.02 $14,910.00
E 101-41310-130 INSURANCE - MED/DENT/LIFE/ $37,195.60 41.33% $90,000.00 $61,663.45 $89,645.00
E 101-41310-131 EMPLOYER H.S.A.EXPENSE $4,500.00 90.00% $5,000.00 $5,775.02 $0.00
E 101-41310-142 UNEMPLOYMENT COMPENSATI $14.52 0.00% $0.00 $63.55 $0.00
E 101-41310-150 INSURANCE - WORKERS COMP $370.67 14.83% $2,500.00 $668.29 $870.00
E 101-41310-311 CONFERENCE & TRAINING $1,351.49 90.10% $1,500.00 $0.00 $1,500.00
E 101-41310-324 OUTSIDE SERVICES $4,312.52 0.00% $0.00 $63,153.00 $0.00
E 101-41310-331 TRAVEL EXPENSE $0.00 0.00% $1,500.00 $544.04 $1,500.00
E 101-41310-342 TRAINING FEES $0.00 0.00% $0.00 -$100.00 $0.00
E 101-41310-360 INSURANCE - PROPERTY/LIABIL $484.40 44.04% $1,100.00 $577.69 $960.00
E 101-41310-430 MISCELLANEOUS $6,500.00 0.00% $0.00 $263.03 $0.00
E 101-41310-433 DUES AND SUBSCRIPTIONS $752.00 68.36% $1,100.00 $688.00 $1,100.00
41310 CITY ADMINISTRATION $161,836.87 43.97% $368,060.00 $339,205.60 $320,022.75
41410 ELECTIONS
E 101-41410-103 ELECTION JUDGE PAY $0.00 0.00% $0.00 $1,984.00 $2,500.00
E 101-41410-331 TRAVEL EXPENSE $0.00 0.00% $0.00 $85.76 $0.00
E 101-41410-430 MISCELLANEOUS $0.00 0.00% $0.00 $709.80 $0.00
41410 ELECTIONS $0.00 0.00% $0.00 $2,779.56 $2,500.00
41530 AUDITING
71
06/09/25 3:49 PM
Page 2
2025 %YTD 2024
Account Last Dim Descr YTD Amt Budget 2025 Budget 2024 Amt Budget
E 101-41530-301 AUDITING $19,765.00 109.81% $18,000.00 $19,557.50 $15,000.00
41530 AUDITING $19,765.00 109.81% $18,000.00 $19,557.50 $15,000.00
41610 CITY ATTORNEY
E 101-41610-304 LEGAL $17,142.10 34.28% $50,000.00 $68,326.50 $25,000.00
41610 CITY ATTORNEY $17,142.10 34.28% $50,000.00 $68,326.50 $25,000.00
41700 CITY ENGINEER
E 101-41700-303 ENGINEERING $4,600.00 30.67% $15,000.00 $13,229.50 $10,000.00
41700 CITY ENGINEER $4,600.00 30.67% $15,000.00 $13,229.50 $10,000.00
41940 GENERAL GOVERNMENT
E 101-41940-116 SALARIES -WEBSITE ADMIN $2,984.08 0.00% $0.00 $3,346.11 $7,036.05
E 101-41940-121 PERA - EMPLOYER SHARE $0.00 0.00% $0.00 $209.41 $528.00
E 101-41940-122 FICA - EMPLOYER SHARE $562.82 0.00% $0.00 $616.25 $537.00
E 101-41940-130 INSURANCE - MED/DENT/LIFE/ $267.04 0.00% $0.00 $0.00 $3,783.00
