| Category | Item | Fee |
|---|---|---|
| Licenses | Tobacco | $75 |
| Licenses | Liquor, on-sale | $1,100 |
| Licenses | Liquor, on-sale Sunday | $200 |
| Licenses | 3.2 beer, on-sale | $600 |
| Licenses | Wine, on-sale | $500 |
| Licenses | 3.2 beer, special on-sale (temporary) | $45 per day |
| Licenses | 3.2 beer, off-sale | $100 |
| Licenses | Club on-sale | $300 |
| Licenses | Liquor license training verification | $100 |
| Licenses | Caterer's permit (special event) | $350 |
| Licenses | Dance | $40 |
| Licenses | Garbage hauler | $125 |
| Licenses | Recycling hauler | $125 |
| Licenses | Peddlers, canvassers, transient merchants | $125 investigation; $125 daily; $500 annual |
| Licenses | Mobile merchant | $125 initial application; $75 annual |
| Licenses | Sidewalk obstruction | $20 license; $20 inspection |
| Licenses | Golf cart registration | $40 new; $20 annual renewal |
| Licenses | Rental unit | $30 every 3 years; $10 per additional unit (max $100 per property) |
| Animals | Cat or dog license, spayed/neutered (3 years) | $10 |
| Animals | Cat or dog license, intact (3 years) | $20 |
| Animals | Late penalty after February 28 | $5 |
| Animals | Duplicate license | $1 |
| Animals | Animal at large pick-up, no license | $100 |
| Animals | Animal at large pick-up, licensed | $50 |
| Public safety | Police or fire report | $35 |
| Public safety | Disorderly property service call | $200 |
| Public safety | Fire call | $1,000 plus equipment time (engine $190/hr, tender $180/hr, grass rig $140/hr) |
| Public safety | Repeated non-fire / non-medical calls (more than 3 in 12 months) | $150 |
| Planning and zoning | Conditional use permit | $300 |
| Planning and zoning | Rezoning | $300 |
| Planning and zoning | Variance | $300 |
| Planning and zoning | Parcel split or replat | $300 |
| Planning and zoning | Lot combination, simple | $100 |
| Planning and zoning | Street excavation / right-of-way permit | $300 |
| Planning and zoning | Excavation, per lineal foot | $0.40 |
| Planning and zoning | Obstruction permit (roll-off, dumpster) | $50 per day over 8 hours |
| Planning and zoning | Sign permit | $40 |
| Planning and zoning | Moving permit | $400 |
| Planning and zoning | Burning permit | $20 |
| Planning and zoning | Building permit | Per state building code fee schedule (U.B.C.) |
| Planning and zoning | Demolition permit | Per state building code fee schedule |
| General government | Downtown sidewalk snow removal (city does it) | $0.07 per lineal foot |
| General government | Returned check | $45 |
| General government | Copies | $0.25 per page |
| General government | Notary | $1 |
| General government | Fax | $0.50/page in; $1 first page out, $0.25 after |
| General government | Special council or planning meeting for one individual | $500 |
| General government | Lawn mowing after violation | $125 per occurrence |
| Parks | Depot Park building rent | $75, plus $50 deposit |
| Pool | Family pass (4 members) | $140; $20 each additional |
| Pool | Individual pass | $75 |
| Pool | Daily pass, afternoon or evening | $5 |
| Pool | Regular lessons | $50 |
| Pool | Private lessons, per half hour | $25 |
| Pool | Private pool party (2-hour minimum) | $100 per hour |
| Utilities | Sewer connection, new home | $900 |
| Utilities | Water connection, new home | $900 |
| Utilities | Electric meter connection, new home | $250 plus tax |
Source: Resolution 2026-01, Establish License Fees and Compensation, adopted January 13, 2026. Utility connection fees from the KMU rate sheet. How to apply.