| Date | Address | Planned use | Buyer | Seller | Price | Financing | Parcels |
|---|---|---|---|---|---|---|---|
| 2026-09-04 | Residential / Manufactured home | McIntyre | Gehrke | $392,000 | New Mortgage | 36.007.0801, 36.140.0021 | |
| 2026-08-31 | 101 Northridge Dr. | Residential / Assisted living | Olson | Syverson | $360,000 | New Mortgage | 66.470.0040 |
| 2026-08-07 | 48760 10th Ave | Residential / Single family home | Haberkorn | Eirikson | $400,000 | New Mortgage | 36.017.0600 |
| 2026-08-07 | 610 Centennial Drive | Unimproved/Vacant Land / Industrial | A & J Acreage L | Plymold, Inc. | $1,400,000 | New Mortgage | 66.375.0030, 66.375.0040 |
| 2026-08-03 | 40 Spring Street | Residential / Single family home | Dailey | Miller | $299,000 | New Mortgage | 66.240.0130, 66.240.0180 |
| 2026-07-31 | 1545 Highway 60 Boulevard | Residential / Single family home | Wilcox | Langer | $575,000 | Cash | 36.110.0090 |
| 2026-07-21 | Residential / Single family home | Johnson | Voegele | $250,000 | New Mortgage | 66.632.0090 | |
| 2026-07-16 | 710 Bullis St. | Residential / Single family home | Higgenbottom | Pritchard | $285,000 | New Mortgage | 66.580.0110 |
| 2026-07-16 | 809 Home St | Residential / Single family home | Ratz | Johnson | $278,000 | New Mortgage | 66.540.1260 |
| 2026-07-16 | 408 Red Wing Ave | Residential / Single family home | Johnson | Johnson | $115,000 | New Mortgage | 66.520.0280 |
| 2026-07-10 | 40889 90th Ave | Residential / Single family home | Perzynski | Lee Family Farm | $325,000 | New Mortgage | 44.004.0600 |
| 2026-07-10 | 132 Gates Ave | Residential / Single family home | Bahr | U.S. Bank Natio | $129,900 | New Mortgage | 66.140.0050 |
| 2026-07-07 | 510 Red Wing Ave | Residential / Single family home | Royle | Bjorkstrand | $269,900 | New Mortgage | 66.520.0090 |
| 2026-07-02 | 522 2nd Street | Office / General office | Gold Door Realt | Thunhorst | $35,000 | Cash | 66.100.0470 |
| 2026-06-30 | 207 4th St | Residential / Single family home | Johnson | Amy | $242,500 | New Mortgage | 66.360.0390 |
| 2026-06-29 | 222 3rd St | Residential / Single family home | Castillo-Nolasc | Bushman | $238,000 | New Mortgage | 66.300.0040 |
| 2026-06-29 | Residential / Single family home | Bushman | Taylor | $268,000 | New Mortgage | 66.632.0070 | |
| 2026-06-09 | Agriculture/Rural / Rural/vacant | Siems | Langer | $130,000 | Cash | 36.005.0201 | |
| 2026-06-08 | 207 Whitetail Lane | Residential / Single family home | Huizinga | Nass | $310,000 | New Mortgage | 66.631.0140 |
| 2026-06-03 | 628 Front Street | Residential / Single family home | Hruby | Chilson | $175,000 | New Mortgage | 66.480.0050 |
| 2026-05-27 | Agriculture/Rural / Crop production /Row crops | Steven J. Werne | Parrish | $550,000 | New Mortgage | 36.005.0101 | |
| 2026-04-24 | 416 Buckshot Court | Residential / Townhouse | Aronson | Berquam | $245,000 | Cash | 66.632.0190 |
| 2026-04-21 | Unimproved/Vacant Land / Rural/vacant | The Darvin Amun | Nystuen Farm La | $29,000 | Cash | 44.031.0704 | |
| 2026-04-17 | 206 Whitetail Lane | Residential / Single family home | Vukelich | Brunner | $316,000 | New Mortgage | 66.631.0030 |
| 2026-04-17 | 412 3rd Street | Residential / Single family home | McCorkell | Vukelich | $264,900 | New Mortgage | 66.300.0130 |
| 2026-04-17 | 213 6th Street | Residential / Single family home | Higgins | Peterson | $311,000 | New Mortgage | 66.620.0060 |
| 2026-04-13 | Other/Special Use / Unspecified/Other | Meyers | Cemstone Concre | $30,000 | Cash | 66.660.0090, 66.660.0111 | |
| 2026-04-10 | 511 2nd St | Retail / General retail | Kenyon Ace Hard | Sathrum | $515,000 | New Mortgage | 66.100.0190, 66.100.0210, 66.100.0220 |
| 2026-03-26 | 103 Bullis Street | Residential / Single family home | Batty | Lakeview Loan S | $115,000 | New Mortgage | 66.240.0080 |
| 2026-03-26 | 551 Engel Drive | Unimproved/Vacant Land / Industrial | Falcon Investme | Kenyon Economic | $212,000 | Cash | 66.435.0040 |
| 2026-03-18 | 609 Forest Street | Residential / Single family home | BARTELT | TOLLEFSON | $150,000 | New Mortgage | 66.400.0040 |
| 2026-03-18 | 501 FOREST Street | Residential / Single family home | Graber | Wells Fargo Ban | $60,500 | Cash | 66.260.0090 |
| 2026-03-11 | 310 Trondheim Road | Residential / Single family home | Snesrud | Yunker | $192,500 | Cash | 66.160.0202 |
| 2026-02-27 | 6191 County 44 Boulevard | Residential / Single family home | Tousignant | Tousignant | $356,000 | New Mortgage | 44.007.1400 |
| 2026-02-17 | 8225 485TH Street | Residential / Single family home | Coffey | Wells Fargo Ban | $182,000 | Cash | 30.016.0300 |
| 2026-02-17 | 621 North Street | Residential / Single family home | Tucker | Kohn | $148,000 | New Mortgage | 66.480.0090 |
| 2026-02-12 | 3791 430th St. | Agriculture/Rural / Crop production /Hay/Grass | Bauer | Hanson | $67,200 | Contract for Deed | 35.015.0800 |
| 2026-02-10 | 1130 2nd Ave | Residential / Single family home | Gappa | Archer | $84,017 | Cash | 66.140.0170, 66.140.0190 |
| 2026-01-29 | 442 Trondheim Rd | Residential / Single family home | Prondzinski | Prondzinski | $270,000 | New Mortgage | 66.660.0060 |
| 2026-01-23 | 625 1st St. | Residential / Single family home | Salmonson | Graber | $255,000 | New Mortgage | 66.220.0150 |
| 2026-01-19 | Agriculture/Rural / Rural/vacant | Haugen | Anderson | $28,000 | Cash | 35.009.0701 | |
| 2026-01-15 | 30 Washington Street | Residential / Single family home | Lane | Jensen | $179,900 | New Mortgage | 66.380.0200 |
| 2026-01-13 | Residential / Single family home | Kyllo | Bigelow Homes L | $278,000 | Cash | 66.632.0280 | |
| 2026-01-09 | 724 State Street | Residential / Single family home | Donkers | Estate of Nordi | $327,500 | Cash | 66.365.0130 |
| 2026-01-06 | 5423 511th St Way | Residential / Single family home | Wilson | Fischer | $60,000 | Cash | 36.170.0110 |
| 2026-01-06 | 203 Trondheim Rd | Residential / Single family home | Johnson | Larsen | $325,000 | New Mortgage | 66.160.0350 |
| 2026-01-02 | 300 7th Street | Residential / Single family home | Hildebrandt | Doug Kleese Con | $407,086 | New Mortgage | 66.365.0050 |
| 2025-12-16 | 7909 Co 44 Blvd | Residential / Single family home | Grove | Foss | $625,000 | New Mortgage | 44.008.0600 |
| 2025-12-16 | 48590 County 13 Blvd | Residential / Single family home | Bauer | Estate | $318,000 | New Mortgage | 36.015.0600 |
| 2025-12-10 | Agriculture/Rural / Crop production /All other crop production | Dietz | The Estate of D | $438,125 | New Mortgage | 36.015.0600 | |
| 2025-12-08 | 615 1st Street | Residential / Single family home | Overby | The Secretary o | $141,207 | Cash | 66.460.0010 |
| 2025-12-02 | 43469 County 14 Blvd | Residential / Single family home | Wagner | Lloyd N. Kunde | $283,000 | New Mortgage | 35.022.0200 |
| 2025-11-19 | 98 Gunderson Blvd | Other/Special Use / Unspecified/Other | Gigliotti | AMH Kenyon, LLC | $2,139,000 | Cash | 66.180.0150 |
| 2025-11-18 | 709 Washington Street | Residential / Single family home | Gail B. Kevern | Bigelow & Lenno | $299,900 | New Mortgage | 66.365.0290 |
| 2025-10-31 | 7007 408th St | Residential / Single family home | Kelly | Carl | $1,350,000 | Cash | 44.006.0300, 44.006.1300, 44.006.1400, 44.006.1700, 44.006.2100 |
| 2025-10-30 | 625 1st St | Residential / Single family home | Graber | Nechville | $187,000 | Cash | 66.220.0150 |
| 2025-10-29 | 106 State Street | Residential / Single family home | Hanson | LaPlante | $300,000 | New Mortgage | 66.380.0080 |
| 2025-10-24 | 9380 425th St | Agriculture/Rural / Rural/vacant | Bauman | Pullar | $200,000 | New Mortgage | 44.015.0800, 44.015.0801 |
| 2025-10-14 | 580 Huseth Street | Warehouse / General warehouse | MNC Transportat | Held | $430,000 | Cash | 66.520.0130, 66.680.0471 |
| 2025-10-03 | 508 5th Street | Residential / Single family home | Pint | Lee | $196,000 | New Mortgage | 66.280.0020 |
| 2025-09-26 | 409 Bullis St. | Residential / Single family home | Mothes | Mallery | $199,000 | New Mortgage | 66.180.0190, 66.660.0400 |
| 2025-09-26 | 201 Northridge Drive | Residential / Single family home | Patzer | Ryan | $460,000 | New Mortgage | 66.470.0010 |
| 2025-09-24 | 713 State Street | Residential / Single family home | Smith | Little | $309,000 | New Mortgage | 66.365.0170 |
| 2025-09-19 | Unimproved/Vacant Land / Rural/vacant | Dreyfuss | Hildebrandt | $15,000 | Cash | 66.370.0020 | |
| 2025-09-16 | 713 Bullis Street | Residential / Single family home | Smith | Dalbotten | $234,000 | New Mortgage | 66.580.0080 |
| 2025-09-15 | 6 Deer Ridge Road | Residential / Single family home | Dreyfuss | Lewis | $636,000 | New Mortgage | 66.370.0010 |
| 2025-09-08 | 526 Red Wing Ave | Residential / Single family home | Peterson | Prondzinski | $219,900 | New Mortgage | 66.520.0070 |
| 2025-09-02 | 46480 50th Avenue | Residential / Single family home | Parsons | Parsons | $350,000 | Contract for Deed | |
| 2025-08-29 | Residential / Manufactured home | Erdman | Walker | $206,000 | New Mortgage | 36.036.0800, 36.036.0900 | |
| 2025-08-28 | 120 5th Street | Residential / Single family home | Dekleva | Hale | $236,530 | New Mortgage | 66.360.0330 |
| 2025-08-25 | 6168 County 44 Boulevard | Residential / Single family home | Tousignant | Drenckpohl | $600,000 | Cash | 35.013.0100, 44.018.0500 |
| 2025-08-19 | 314 Langford Avenue | Residential / Single family home | Boomgaarden | Bush | $189,900 | New Mortgage | 66.540.0960 |
| 2025-08-13 | 108 1st Street | Residential / Single family home | Zell | Quamme | $559,900 | New Mortgage | 66.380.0150 |
| 2025-08-12 | 126 5th Street | Residential / Single family home | Linaman | Kruse | $297,000 | New Mortgage | 66.360.0340 |
| 2025-08-11 | 51343 20th Ave | Residential / Single family home | Bremer | Kispert | $343,000 | New Mortgage | 36.032.0101 |
| 2025-08-04 | Residential / Single family home | Clark | Albright | $118,000 | Cash | 66.540.0340 | |
| 2025-07-31 | 507 Red Wing Avenue | Residential / Single family home | Bubak | Dahlgren | $195,000 | New Mortgage | 66.680.0150 |
| 2025-07-31 | Residential / Single family home | WELLY | SENA | $170,000 | New Mortgage | 66.100.0650 | |
| 2025-07-31 | 2162 Highway 246 Blvd | Residential / Single family home | Giuliani | Monroe | $350,000 | New Mortgage | 35.028.0200 |
| 2025-07-22 | 713 Home Street | Residential / Single family home | Roy | Mojeske | $320,000 | New Mortgage | 66.680.0200 |
| 2025-07-17 | 529 Spring Street | Residential / Single family home | Amundson | Gard | $132,000 | New Mortgage | 66.590.0020 |
| 2025-07-09 | Residential / Single family home | CHANG | BIGELOW & LENNO | $346,300 | New Mortgage | 66.365.0210 | |
| 2025-07-02 | 521 Spring Street | Residential / Single family home | Lewis | Benson | $287,250 | Cash | 66.615.0050 |
| 2025-07-01 | 721 State St | Residential / Single family home | Sanow | Goodhue County | $300,000 | New Mortgage | 66.365.0190 |
| 2025-06-13 | Manufacturing / Agribusiness related | Meyers | Metal Transform | $226,415 | New Mortgage | 66.540.1070, 66.540.1080 | |
| 2025-05-30 | 719 Spring St | Residential / Single family home | R Squared Prope | Luedtke | $198,000 | Cash | 66.500.0060 |
| 2025-05-30 | 131 4th St | Residential / Single family home | Luedtke | Gard | $259,900 | New Mortgage | 66.360.0240 |
| 2025-05-30 | 504 4th St. | Residential / Single family home | Feasel | Estrem | $214,000 | New Mortgage | 66.320.0040 |
| 2025-05-30 | 719 Spring St | Residential / Single family home | Peterson | R Squared Prope | $219,000 | Contract for Deed | 66.500.0060 |
| 2025-05-20 | 6237 505th Street | Residential / Single family home | Naatz | Floren | $415,000 | New Mortgage | 30.030.0600 |
| 2025-05-14 | Agriculture/Rural / Crop production /Row crops | Lazaretti | The Estate of C | $775,200 | New Mortgage | 35.026.0502 | |
| 2025-05-02 | 50105 75th Ave | Residential / Single family home | Mitchell | Schleck | $510,000 | New Mortgage | 30.029.0400 |
| 2025-04-30 | 51510 Goodhue Ave | Residential / Single family home | Braband | SkyQuest | $360,000 | New Mortgage | 36.031.0600 |
| 2025-04-25 | 1114 2nd St | Residential / Single family home | Albright | Stevenson | $400,000 | Cash | 66.140.0130 |
| 2025-04-21 | 219 5th Street | Residential / Single family home | Gard | Nesseth | $269,000 | Cash | 66.430.0030 |
| 2025-04-16 | 316 Forest Street | Residential / Single family home | Decowski | Estate of Mary | $265,000 | New Mortgage | 66.320.0070 |
| 2025-04-10 | Residential / Single family home | NEUBURGER | HILGER | $395,000 | New Mortgage | 66.631.0570 | |
| 2025-04-08 | 713 State Street | Residential / Single family home | Little | Bigelow & Lenno | $304,900 | New Mortgage | 66.365.0170 |
| 2025-04-01 | 605 Front St | Residential / Single family home | Gutting | Estate of Gary | $175,000 | New Mortgage | 66.460.0270 |
| 2025-04-01 | 111 4th Street | Residential / Single family home | Graber | Broin | $120,000 | Cash | 66.360.0270, 66.360.0280 |
| 2025-03-28 | 510 4th Street | Residential / Single family home | Boyce | Horak | $210,000 | New Mortgage | 66.320.0060 |
| 2025-03-25 | Agriculture/Rural / Crop production /Row crops | LaCanne Farms F | LaCane | $126,000 | Cash | 35.032.1001 | |
| 2025-03-14 | Residential / Single family home | Kath | Skillestad | $270,000 | New Mortgage | 66.140.0090 | |
| 2025-03-14 | 509 1st Street | Residential / Single family home | Hirsch | RJ Investments | $185,400 | New Mortgage | 66.460.0080 |
| 2025-03-10 | 106 State Street | Unimproved/Vacant Land / Residential | Klatt | Benson | $10,000 | Cash | 66.380.0090, 66.380.0100 |
| 2025-03-06 | 716 Washington Street | Residential / Single family home | Goodhue County | Bigelow & Lenno | $20,000 | Cash | 66.365.0250 |
| 2025-03-05 | 5216 County 23 Blvd | Residential / Single family home | Linaman | Linaman | $324,000 | New Mortgage | 36.024.0501 |
| 2025-03-04 | 47494 Red Wing Ave | Residential / Single family home | Luebke | Security State | $210,050 | New Mortgage | 36.009.0100 |
| 2025-03-03 | 605 Spring Street | Residential / Single family home | Mills | Estate of Manue | $235,000 | New Mortgage | 66.420.0020 |
| 2025-02-28 | 48469 County 13 Boulevard | Residential / Single family home | Hendricks | Clindaniel | $521,000 | New Mortgage | 36.016.0100 |
| 2025-02-19 | 530 Forest Street | Residential / Single family home | Fuhrmeister | Holmes | $221,000 | New Mortgage | 66.280.0170 |
| 2025-02-14 | 410 Huseth Street | Residential / Single family home | Petersmeyer | Scholljegerdes | $370,250 | Cash | 66.530.0030 |
| 2025-02-12 | 711 Home St | Residential / Single family home | ALEXANDER | GRABER | $283,505 | New Mortgage | 66.540.1330 |
| 2025-01-31 | 6654 395th St Way | Residential / Single family home | Kjesbo-Johnson | Scheer | $590,000 | New Mortgage | 37.031.2501 |
| 2025-01-31 | 44622 60th Ave | Residential / Single family home | Haggerty | Derr | $1,375,000 | New Mortgage | 35.025.0900, 35.025.1000, 44.030.0700, 44.030.0800 |
| 2025-01-22 | 46544 70th Ave | Residential / Single family home | Tegomoh | Driscoll | $425,000 | New Mortgage | 30.005.0801 |
| 2025-01-20 | Residential / Single family home | JEANSON | THE ESTATE OF S | $135,000 | Cash | 66.320.0140 | |
| 2025-01-15 | 504 5th St | Residential / Single family home | Thompson | Glende | $203,600 | Cash | 66.280.0030 |
| 2024-12-23 | Residential / Townhouse | Doug Kleese Con | Mallery | $60,000 | Cash | 66.365.0040, 66.365.0050 | |
| 2024-12-20 | 7893 515th St | Residential / Single family home | Wallaker | Nesseth Propert | $275,000 | New Mortgage | 30.032.0100 |
| 2024-12-13 | Agriculture/Rural / Crop production /Row crops | Schwake | Joan E Schwake | $1,754,325 | New Mortgage | 36.020.0100 | |
| 2024-12-06 | 412 Gunderson Boulevard | Residential / Single family home | Busch | Wolf | $142,000 | Cash | 66.100.0510 |
| 2024-12-06 | 424 Red Wing Avenue | Residential / Single family home | Mastel | Busch | $176,500 | New Mortgage | 66.520.0140 |
| 2024-11-08 | 701 2nd St | Other/Special Use / Unspecified/Other | Nesseth Propert | Otago Inc. | $175,000 | Cash | 66.540.0830 |
| 2024-11-01 | 714 Forest Street | Residential / Single family home | Lerfald | Mortensen | $395,000 | New Mortgage | 66.500.0020 |
| 2024-11-01 | 603 7th Street | Residential / Single family home | Felstead | Lerfald | $286,500 | New Mortgage | 66.560.0060 |
| 2024-11-01 | 6321 County Rd 11 Blvd | Residential / Single family home | Scheer | Gerholz | $400,000 | New Mortgage | 30.030.0901 |
| 2024-10-23 | 614 Spring St | Residential / Single family home | Marcuson | The James E. Ma | $153,000 | Cash | |
| 2024-10-17 | 121 3rd Street | Residential / Single family home | Lindell | Gilster | $225,000 | New Mortgage | 66.360.0110 |
| 2024-10-15 | 417 Skogen Drive | Residential / Single family home | Trapp | Kirchhoff | $349,000 | Cash | 66.631.0450 |
| 2024-10-04 | 50855 40th Ave | Agriculture/Rural / Rural/vacant | Knott | Ronning | $864,720 | Cash | 36.027.0400 |
| 2024-09-26 | 98 Gunderson Blvd | Other/Special Use / Unspecified/Other | AMH Kenyon, LLC | Peterson | $250,000 | New Mortgage | 66.180.0130, 66.180.0150 |
| 2024-09-21 | 7893 515th St | Residential / Single family home | Nesseth Propert | Ehrich | $181,500 | Cash | 30.032.0100 |
| 2024-09-19 | 722 Pine Street | Residential / Single family home | Melchert | Kent | $205,000 | New Mortgage | 66.540.0480 |
| 2024-09-18 | Entertainment/Sports / Health/fitness club | LEININGER | COCKER PROPERTI | $25,000 | Cash | 66.100.0300 | |
| 2024-09-16 | 203 5th St | Residential / Townhouse | Overby | Klahr | $240,000 | Cash | 66.430.0140 |
| 2024-09-06 | 404 Gunderson Blvd | Residential / Single family home | DQ Properties, | Kunde | $90,000 | Cash | 66.240.0070 |
| 2024-09-06 | 42116 County 8 Blvd | Residential / Single family home | Fredrickson | Hoff | $420,000 | Cash | 44.015.0500 |
| 2024-08-29 | 308 Skogen Lane | Residential / Single family home | McCabe | Carlson | $315,000 | New Mortgage | 66.631.0610 |
| 2024-08-28 | 711 Home Street | Residential / Single family home | Graber | Flagstar Bank N | $237,250 | Cash | 66.540.1330 |
| 2024-08-28 | Agriculture/Rural / Rural/vacant | Allen M. Stolee | Cook | $695,600 | Cash | 36.014.0200 | |
| 2024-08-26 | Office / General office | Kenyon Real Est | Estate of Geral | $1,100,000 | New Mortgage | 66.280.0371, 66.360.0130, 66.360.0140 | |
| 2024-08-23 | 217 5th Street | Residential / Single family home | Mortensen | Sathrum | $255,000 | Cash | 66.430.0040 |
| 2024-08-23 | 430 3rd Street | Residential / Single family home | Klinkner | GHP1 LLC | $185,000 | Cash | 66.300.0160 |
| 2024-08-22 | 504 3rd St | Residential / Single family home | Strandemo | Strandemo | $303,000 | Cash | 66.300.0180 |
| 2024-08-16 | 48939 County 13 Boulevard | Residential / Single family home | Reher | Boyum | $330,000 | New Mortgage | 36.016.0700 |
| 2024-08-16 | 902 2nd Street | Residential / Single family home | Ireland | Reher | $205,000 | New Mortgage | 66.660.0240 |
| 2024-07-31 | 3344 County 11 Blvd | Residential / Single family home | Burow | Anderson Family | $350,000 | New Mortgage | 36.034.0301 |
| 2024-07-17 | 412 Skogen Drive | Residential / Single family home | Johnson | Bigelow Homes L | $314,900 | New Mortgage | 66.631.0260 |
| 2024-07-16 | 406 Buckshot Court | Residential / Single family home | Graupman | Morphew | $260,000 | Cash | 66.632.0240 |
| 2024-07-12 | 6611 520th Street | Residential / Single family home | Vold | Estate of Audre | $250,000 | New Mortgage | 30.031.1100 |
| 2024-07-09 | 33 Forest Street | Residential / Single family home | Martinson | DQ Properties L | $218,000 | New Mortgage | 66.460.0290 |
| 2024-07-02 | 725 Home St | Residential / Single family home | Gunhus | RJ Investments, | $175,000 | New Mortgage | 66.540.1290 |
| 2024-07-01 | 634 2nd Street | Office / General office | Success Loop L. | FJL Manor LLC | $40,000 | Contract for Deed | 66.220.0040 |
| 2024-06-27 | 114 Langford Avenue | Residential / Single family home | Sanders | Walker | $180,000 | New Mortgage | 66.540.0510 |
| 2024-06-17 | Residential / Single family home | Doherty | Bigelow Homes, | $305,900 | New Mortgage | 66.631.0250 | |
| 2024-06-05 | 433 Gunderson Boulevard | Residential / Single family home | James | OLIT 2023 HB1 A | $150,000 | New Mortgage | 66.100.0130 |
| 2024-05-22 | Residential / Single family home | Evans | Estate of Willa | $259,000 | Cash | 66.632.0060 | |
| 2024-05-22 | 721 State Street | Residential / Single family home | Goodhue County | Bigelow & Lenno | $18,000 | Cash | 66.365.0190 |
| 2024-05-22 | 132 Langford Ave | Residential / Single family home | Fischer | MC&G Investment | $167,400 | New Mortgage | 66.540.0620 |
| 2024-05-14 | 543 Red Wing Avenue | Residential / Single family home | Simmons | Froyum | $233,500 | New Mortgage | 66.680.0230 |
| 2024-05-10 | 108 Spring Street | Residential / Single family home | Cuevas | Seidel | $215,000 | New Mortgage | 66.240.0040 |
| 2024-05-10 | 430 Buckshot Ct | Residential / Townhouse | Dennis | Eschenbach | $264,900 | Cash | 66.632.0300 |
| 2024-04-30 | 632 2nd Street | Residential / Single family home | Pinos L. L. C. | Commercial Part | $500,000 | New Mortgage | 66.220.0030 |
| 2024-04-30 | Residential / Townhouse | Voegele | Bigelow Homes L | $289,900 | Cash | 66.632.0090 | |
| 2024-04-22 | 420 Buckshot Court | Residential / Single family home | Skillestad | Noah | $255,500 | Cash | 66.632.0170 |
| 2024-04-22 | Residential / Single family home | LARSEN | BERQUAM | $301,000 | Cash | 66.160.0350 | |
| 2024-04-15 | 513 Forest St | Residential / Single family home | Gerlach | Fuller | $220,000 | New Mortgage | 66.260.0120 |
| 2024-04-12 | 701 State Street | Residential / Single family home | Bigelow & Lenno | Southern Minnes | $132,000 | Cash | 66.365.0140, 66.365.0150, 66.365.0170, 66.365.0180, 66.365.0190, 66.365.0210, 66.365.0230, 66.365.0240, 66.365.0250, 66.365.0290, 66.365.0320 |
| 2024-04-04 | 222 1st St | Residential / Single family home | Vizina | Dressel | $225,000 | New Mortgage | 66.380.0210 |
| 2024-04-01 | 111 Slee St. | Residential / Single family home | Closser | Closser | $41,049 | Contract for Deed | 66.610.0020 |
| 2024-03-29 | 136 Gunderson Blvd | Residential / Single family home | Peters | Starr | $101,000 | New Mortgage | 66.100.0670 |
| 2024-03-13 | 409 4th Street | Residential / Single family home | Duncan | Clark | $160,000 | New Mortgage | 66.660.0420 |
| 2024-03-01 | 48449 40th Ave | Residential / Single family home | Lyon | Lyon | $230,000 | New Mortgage | 36.015.0100 |
Source: eCRV public search, county 25 (Goodhue), city 0600 (Kenyon), fetched 2026-09-13. Sales under $3,000 and family transfers appear as filed. Look up any parcel in the property lookup.