Registration
- Legal name
- Kenyon Sunset Home Foundation
- EIN
- 41-1694615
- Tax status
- 501(c)(3) charitable
- Address of record
- 127 Gunderson Blvd, Kenyon, MN 55946
- Phone
- (507) 789-7112
- Website
- kenyonseniorliving.com
- Filings on ProPublica
- 23 (organization page)
Gifts to a 501(c)(3) are deductible for the donor.
Latest return: Form 990-EZ, tax year 2022
Revenue fell short of expenses by $85,425 in the 2022 year, and net assets stood at $0 at year end.
| Form | 990-EZ |
|---|---|
| Tax year | 2022 |
| Filed | July 7, 2023 |
| Gross receipts | $651 |
| Total revenue | $651 |
| Contributions and grants received | $641 |
| Total expenses | $86,076 |
| Grants paid out | $86,076 |
| Total assets, end of year | $0 |
| Total liabilities, end of year | $0 |
| Net assets, end of year | $0 |
| Return signed by | Teri Juenger, Executive Director |
| Books in care of | Denise Budd |
| Paid preparer | Cliftonlarsonallen Llp |
| Schedules filed | EZ, Schedule A, Schedule N, Schedule O, TransferPrsnlBnftContractsDecl |
Form 990-EZ is the short return for organizations with gross receipts under $200,000 and assets under $500,000. It reports totals rather than line-item detail, and lists officers but not the full program narrative. Source: full text of this return on ProPublica.
Mission and programs
To administer and manage the endowments of Kenyon senior living, an organization exempt from income taxes under section 501(c)(3) of the internal revenue code.
As stated on the latest return, Part I and Part III.
Officers, directors and key staff
| Name | Title | Compensation |
|---|---|---|
| Larry Lehman | Chairman | — |
| Judy Pavek | Secretary | — |
| Mark Flom | Director | — |
| Teri Juenger | Executive Director, Kenyon Home | — |
4 people listed on the 2022 return, Part VII; 0 received reportable compensation.
Year by year
| Tax year | Revenue | Expenses | Surplus | Assets |
|---|---|---|---|---|
| 2021 | $622,036 | $202,159 | $419,877 | $456,010 |
| 2020 | $39,973 | $48,470 | -$8,497 | $21,178 |
| 2019 | $53,443 | $55,328 | -$1,885 | $29,366 |
| 2018 | $60,669 | $55,329 | $5,340 | $28,763 |
| 2017 | $54,545 | $65,179 | -$10,634 | $22,393 |
| 2016 | $50,771 | $51,284 | -$513 | $36,012 |
| 2015 | $52,993 | $56,471 | -$3,478 | $37,843 |
| 2014 | $102,996 | $404,958 | -$301,962 | $39,627 |
| 2013 | $92,288 | $109,547 | -$17,259 | $346,622 |
| 2012 | $182,416 | $64,235 | $118,181 | $364,252 |
| 2011 | $54,315 | $73,473 | -$19,158 | $245,472 |
Every filing ProPublica holds for this EIN; years missing from the table were not filed or were 990-N postcards.
Sources: IRS Exempt Organizations Business Master File, Minnesota extract, 2026; ProPublica Nonprofit Explorer, EIN 41-1694615; City of Kenyon council packets and minutes 2019–2026. Compiled September 2026. This page is independent of the organization; figures are as filed and may lag the current year.