Registration
- Legal name
- Veterans Of Foreign Wars
- EIN
- 41-0654078
- Tax status
- 501(c)(19) veterans
- Exempt since
- 1949-12
- Address of record
- PO Box 51, Kenyon, MN 55946
- In care of
- Ray M Ades
- Phone
- (507) 789-5691
- Filings on ProPublica
- 21 (organization page)
A 501(c)(19) veterans organization; gifts are deductible when at least 90 percent of members are war veterans.
Latest return: Form 990, tax year 2025
Revenue fell short of expenses by $38,218 in the 2025 year, and net assets stood at $82,140 at year end.
| Form | 990 |
|---|---|
| Tax year | 2025 |
| Filed | Aug. 28, 2025 |
| Gross receipts | $223,185 |
| Total revenue | $140,713 |
| Contributions and grants received | $15,686 |
| Program service revenue | $0 |
| Total expenses | $178,931 |
| Grants paid out | $10,065 |
| Salaries and benefits | $74,511 |
| Total assets, end of year | $82,140 |
| Total liabilities, end of year | $0 |
| Net assets, end of year | $82,140 |
| Employees | 18 |
| Volunteers | 10 |
| Return signed by | Ray M Ades, Quartermaster |
| Books in care of | Ray Ades |
| Paid preparer | Buchta Tax & Bookkeeping Serv LLC |
| Schedules filed | 990, Schedule D, Schedule I, Schedule O |
Form 990 is the full return, required once gross receipts reach $200,000 or assets $500,000. It carries the statement of revenue and expenses, the balance sheet, program descriptions and the officer list with compensation. Source: full text of this return on ProPublica.
Mission and programs
Social gathering club for Veterans and families of military members of foreign wars
Program services reported
- Social club donations
As stated on the latest return, Part I and Part III.
Officers, directors and key staff
| Name | Title | Compensation |
|---|---|---|
| Lori Shelstad | Club Manager | $8,325 |
| Ray M Ades | Quartermaster | $7,800 |
| Craig Jacobson | Gambling Manager, Adjutant | $1,150 |
| Michael F Mcdonald | Trustee | — |
| Richard Overby | Judge Advocate | — |
| Brian Danielson | Senior Vice Commander | — |
| Raymond Dawson | Trustee | — |
| Donald A Peterson | Trustee | — |
| Ricky L Koester | Service Officer | — |
| Victor E Wolf | Commander | — |
| Whitney M Kyllo | Junior Vice Commander | — |
| Eric P Hoversten | Chaplain | — |
| David G Inman | Surgeon | — |
13 people listed on the 2025 return, Part VII; 3 received reportable compensation.
Year by year
| Tax year | Revenue | Expenses | Surplus | Assets |
|---|---|---|---|---|
| 2024 | $243,989 | $212,636 | $31,353 | $121,002 |
| 2023 | $220,653 | $219,977 | $676 | $89,634 |
| 2022 | $204,400 | $209,101 | -$4,701 | $89,075 |
| 2021 | $214,490 | $179,157 | $35,333 | $93,606 |
| 2020 | $175,542 | $175,923 | -$381 | $58,127 |
| 2019 | $189,623 | $181,409 | $8,214 | $60,185 |
| 2018 | $168,810 | $164,206 | $4,604 | $55,884 |
| 2017 | $158,294 | $157,924 | $370 | $51,224 |
| 2016 | $147,690 | $148,659 | -$969 | $50,818 |
| 2015 | $158,238 | $157,969 | $269 | $52,024 |
| 2014 | $137,117 | $163,624 | -$26,507 | $52,910 |
| 2013 | $127,647 | $129,940 | -$2,293 | $79,417 |
| 2012 | $117,283 | $128,630 | -$11,347 | $81,710 |
Every filing ProPublica holds for this EIN; years missing from the table were not filed or were 990-N postcards.
Grants made
| Recipient | Amount | Purpose |
|---|---|---|
| Individuals: CASH — 10 recipients | $10,065 |
Schedule I of the 2025 return.
Sources: IRS Exempt Organizations Business Master File, Minnesota extract, 2026; ProPublica Nonprofit Explorer, EIN 41-0654078; City of Kenyon council packets and minutes 2019–2026. Compiled September 2026. This page is independent of the organization; figures are as filed and may lag the current year.