




5 of 5 listing photos, from the MLS listing via Zillow; they belong to the listing broker.
The listing
- Asking price
- Auction
- Status
- Auction
- Beds / baths
- 4 / 1
- Finished area
- 1,384 sq ft
- Price per sq ft
- —
- Lot
- —
- Year built
- 1890
- Days on market
- 17
- Zestimate
- $206,700
- Rent estimate
- $1,571 / month
- MLS
- — · ServiceLink Auction
- Listed by
- Customer Service, ServiceLink Auction · 866-539-4173
- Listing
- Zillow
The listing says
This 1384 square foot single family home has 4 bedrooms and 1.0 bathrooms. This home is located at 504 4th St, Kenyon, MN 55946.
Listing facts
| Home type | SingleFamily |
|---|---|
| Property sub type | Single Family Residence |
| Year built | 1890 |
County record
- PIN
- 663200040
- Owner of record
- MAXWELL FEASEL
- Class
- 201 - 1A/1B/4BB RESIDENTIAL SINGLE UNIT · Y - FULL HOMESTEAD
- Acres
- —
- 2026 assessed value
- $177,800
- 2026 tax bill
- $2,338
- Zoning
- R-2 · map
- Last recorded sale
- 05/30/2025: RICHARD BAILEY to MAXWELL FEASEL, $214,000 (WARRANTY DEED)
Assessed value, five years
| Assessment | Land | Building | Market value | Taxable |
|---|---|---|---|---|
| 2026 | $35,600 | $142,200 | $177,800 | $147,252 |
| 2025 | $31,500 | $139,200 | $170,700 | $139,513 |
| 2024 | $31,500 | $135,200 | $166,700 | $135,153 |
| 2023 | $31,500 | $123,500 | $155,000 | $131,700 |
| 2022 | $31,500 | $121,300 | $152,800 | $129,300 |
2026 property tax
| City | $1,181 |
|---|---|
| County | $569 |
| School (voter) | $288 |
| School (other) | $293 |
| Special districts | $7 |
| Special assessments | — |
Building, per the assessor
| Year built | 1890 |
|---|---|
| Style | 01 - Single Family / Owner Occ |
| Architecture | 05 - 2 Story Frame |
| Exterior | 02 - Vinyl |
| Basement | 4 - FULL BASEMENT |
| Quality | 30 - 4+10 |
Goodhue County parcel and tax records as fetched for this site; the assessor's card and payment history are in the property lookup.
Recent sales nearby
| Date | Address | Price | Use | Distance |
|---|---|---|---|---|
| 2025-05-30 | 504 4TH ST | $214,000 | Single family home | 2 m |
| 2025-03-28 | 510 4TH ST | $210,000 | Single family home | 22 m |
| 2025-04-16 | 316 FOREST ST | $265,000 | Single family home | 57 m |
| 2025-01-20 | 503 3RD ST | $135,000 | Single family home | 64 m |
| 2025-10-03 | 508 5TH ST | $196,000 | Single family home | 100 m |
| 2025-01-15 | 504 5TH ST | $203,600 | Single family home | 101 m |
Certificates of Real Estate Value filed with the state since 2024, within about a kilometre; family transfers and partial interests appear as filed.
Listing data from the NorthstarMLS feed as shown on Zillow, fetched 2026-10-15; verify with the listing agent. This site sells nothing and represents no one in the transaction.