Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 205 BERGEN ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $313,100 | $4,620 | $2,378 | $2,310 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,310 | — | — |
| 2025 | $4,190 | — | — |
| 2024 | $4,010 | — | — |
| 2023 | $3,884 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/05/2009 | 205 BERGEN ST | MARK L BERKELAND | KENDRA K BERKELAND | — | AFFIDAVIT OF SURVIVORSHIP |
| 06/05/2009 | 205 BERGEN ST | KENDRA BERKLAND | ADAM J ENGEN & ASHLEY FORSS | $169,000 | |
| 07/08/2005 | 205 BERGEN ST | JOEL BIGELOW & SONS ENTERPRISES, INC | MARK & KENDRA BERKELAND | $182,950 | |
| 07/08/2005 | 205 BERGEN ST | JOEL BIGELOW & SONS ENTERPRISE | MARK L & KENDRA K BERKELAND | $182,950 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.