Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1029 2ND ST | 2A/1B/4BB AGRICULTURAL · homestead | 11.74 | $168,800 | $1,282 | $487 | $0 | R-1 |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 21.98 | $140,900 | $916 | $581 | $0 | A |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 9.14 | $42,500 | $284 | $180 | $0 | A |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 1 | $5,300 | $36 | $22 | $0 | R-1 |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 0.71 | $3,800 | $26 | $16 | $0 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2025 | $906 | $54 | — |
| 2024 | $956 | $76 | $43 |
| 2023 | $1,750 | $126 | $10 |
| 2022 | $34 | $3 | $13 |
Penalties and interest across all years: $325.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/16/2010 | 666600180 | ADRIAN ALGOT MOGREN | GOODHUE COUNTY | $1,250 | EASEMENT |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.