Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 633 1ST ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $216,900 | $3,784 | $1,545 | $3,784 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,784 | — | — |
| 2025 | $3,472 | $87 | — |
| 2024 | $3,378 | — | — |
| 2023 | $3,346 | — | — |
Penalties and interest across all years: $87.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 03/11/2014 | 633 1ST ST | FEDERAL NAT'L MTG ASSOC | AMANDA FLOM | $90,000 | QUIT CLAIM DEED |
| 09/09/2013 | 633 1ST ST | MARK J & REBECCA A SCHOEPHOERSTER | FEDERAL NAT'L MORTGAGE ASSOC | — | |
| 02/16/2007 | 633 1ST ST | ELROY C & KAREN M FORSS | MARK J & R A SCHOEPHOERSTER | $139,000 | |
| 02/16/2007 | 633 1ST ST | ELROY & KAREN FORSS | MARK & REBECCA SCHOEPHOERSTER | $139,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.