Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 100 GUNDERSON BLVD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.95 | $296,500 | $4,368 | $2,247 | $2,184 | R-1 |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $5,100 | $76 | $40 | $76 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,260 | — | — |
| 2025 | $4,028 | — | — |
| 2024 | $3,922 | — | — |
| 2023 | $3,866 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 10/23/2020 | 100 GUNDERSON BLVD | JOHN E DAVIDSON JR | ANDREW KUHLMANN | $109,950 | PERSONAL REPRESENTATIVE DEED |
| 10/23/2020 | 663800110 | E R DAVIDSON ET AL | ANDREW KUHLMANN | $109,950 | WARRANTY DEED |
| 11/07/2014 | 663800110 | MN FIDUCIARY SERVICES INC | ERICA R DAVIDSON & ANGELINE R MISCHKE | — | |
| 07/01/2014 | 663800110 | HARLO INVESTMENTS INC | MN FIDUCIARY SERVICES INC | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.