Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 106 TRONDHEIM RD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | 3.6 | $483,500 | $7,588 | $3,939 | $3,794 | R-1 |
| (no address) | 4B4 UNIMPROVED RESIDENTIAL LAND | 1 | $9,000 | $124 | $66 | $62 | R-1 |
| (no address) | 5E-ROADS | 0.87 | $0 | $0 | $0 | $0 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,856 | — | — |
| 2025 | $7,044 | $740 | — |
| 2024 | $6,646 | $698 | — |
| 2023 | $6,558 | $295 | — |
Penalties and interest across all years: $1,733.
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2025-03-04 | 47494 Red Wing Ave | Security State → Luebke | $210,050 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.