Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 402 SKOGEN DR | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $356,500 | $5,336 | $2,754 | $2,668 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,668 | — | — |
| 2025 | $4,846 | — | — |
| 2024 | $4,636 | — | — |
| 2023 | $4,502 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 10/25/2019 | 402 SKOGEN DR | CHRISTOPHER AND ALECIA BUBAHN | DAVID A & LINDA J HELLSTERN | $270,500 | WARRANTY DEED |
| 06/25/2015 | 402 SKOGEN DR | JOEL BIGELOW & SONS ENTERPRISE | BIGELOW HOMES LLC | — | |
| 06/25/2015 | 402 SKOGEN DR | BIGELOW HOMES LLC | CHRISTOPHER W & ALECIA L BUDAHN | $225,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.