Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| (no address) | 2B/1B RURAL VACANT LAND | 2.9 | $9,600 | $128 | $81 | $128 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $128 | — | — |
| 2025 | $122 | — | — |
| 2024 | $96 | — | — |
| 2023 | $86 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 04/06/2015 | 666400010 | ALL SEASONS COMMUNITY SERVICES | DAVID G & BONNIE RAPP | — | LIMITED WARRANTY DEED |
| 11/07/2014 | 666400010 | MN FIDUCIARY SERVICES INC | ALL SEASONS COMMUNITY SERVICES | — | |
| 07/01/2014 | 666400010 | HARLO INVESTMENTS INC | MN FIDUCIARY SERVICES INC | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.