Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 610 BULLIS ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $232,700 | $3,246 | $1,658 | $1,623 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,623 | — | — |
| 2025 | $2,938 | — | — |
| 2024 | $2,866 | — | — |
| 2023 | $2,836 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 07/30/2020 | 610 BULLIS ST | FRED O & ROXANNE R ROLSTAD | DEAN SCHILLER | $225,000 | WARRANTY DEED |
| 09/10/2004 | 610 BULLIS ST | EVELYN SATHRUM | FRED & ROXANNE ROLSTAD | $149,000 | |
| 09/10/2004 | 610 BULLIS ST | EVELYN M SATHRUM | FRED O & ROXANNE R ROLSTAD | $149,000 | |
| 06/16/2004 | 610 BULLIS ST | MAURICE CARLYLE SATHRUM | EVELYN M SATHRUM | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.