Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 529 SPRING ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $143,600 | $1,814 | $906 | $1,814 | R-3 |
| 712 MART ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $109,300 | $1,628 | $845 | $1,628 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,442 | — | — |
| 2025 | $3,144 | — | — |
| 2024 | $3,092 | — | — |
| 2023 | $3,010 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 05/13/2013 | 529 SPRING ST | EST OF LOUISE A POTERA | DOUGLAS E HENKE (GARAGE 4B) | — | PERSONAL REPRESENTATIVE DEED |
| 10/22/2010 | 712 MART ST | WILLIAM R MARSHALL ET AL | DOUGLAS E HENKE | — | Judgement and Decree |
| 06/04/2010 | 712 MART ST | HARRY & DIANNE WRIGHT | DOUGLAS HENKE | $19,000 | |
| 03/22/2007 | 712 MART ST | HAROLD SEVERSON | ETHEL SEVERSON (CLEAR TITLE) | — | |
| 03/20/2007 | 712 MART ST | CITY OF KENYON (CLEAR TITLE) | DIANNE H & HARRY G WRIGHT | — | |
| 06/27/2006 | 529 SPRING ST | PAULINE M WITT & ROGER MAJERUS | DOUGLAS E HENKE | $84,900 | |
| 06/27/2006 | 529 SPRING ST | PAULINE WITT | DOUGLAS HENKE | $84,900 | |
| 05/12/2000 | 529 SPRING ST | EVELYN DORSCHNER | PAULINE WITT | $53,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.