Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| (no address) | 5E MUNICIPAL-PUBLIC SERVICE-OTHER | 13.5 | $235,200 | $0 | $0 | $0 | I-1 |
| 451 ENGEL DR · for sale | 5E MUNICIPAL-PUBLIC SERVICE-OTHER | 3.08 | $107,300 | $0 | $0 | $0 | I-1 |
| 450 ENGEL DR · for sale | 5E MUNICIPAL-PUBLIC SERVICE-OTHER | 2.46 | $85,700 | $0 | $0 | $0 | I-1 |
| (no address) | 5E MUNICIPAL-PUBLIC SERVICE-OTHER | 2.44 | $85,000 | $0 | $0 | $0 | I-1 |
| 550 ENGEL DR · for sale | 5E MUNICIPAL-PUBLIC SERVICE-OTHER | 2.27 | $79,100 | $0 | $0 | $0 | I-1 |
| (no address) | 5E MUNICIPAL-PUBLIC SERVICE-OTHER | 1.87 | $65,200 | $0 | $0 | $0 | I-1 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.