Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 418 1ST ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $148,400 | $1,830 | $915 | $1,830 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,830 | — | — |
| 2025 | $1,654 | — | — |
| 2024 | $1,652 | — | — |
| 2023 | $1,632 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 10/20/2025 | 418 1ST ST | EDMUND A LOZON JR | EDMUND A & JANET J LOZON JOINT REVOCABLE TRUST | — | QUIT CLAIM DEED |
| 01/21/2025 | 418 1ST ST | CAROL J G LOZON | EDMUND A LOZON JR TTEE & JANET J LOZON TTEE | — | |
| 08/26/2024 | 418 1ST ST | CAROL J G LOZON | EDMUND A LOZON JR & JANET J LOZON | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.