Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 5 | $23,600 | $384 | $199 | $192 | R-1 |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 2.75 | $11,100 | $180 | $93 | $90 | R-1 |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.59 | $3,100 | $50 | $26 | $50 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $332 | — | — |
| 2025 | $572 | — | — |
| 2024 | $458 | — | — |
| 2023 | $414 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 04/09/2015 | 661600010 | DAVID & BONNIE RAPP | ALL SEASONS COMMUNITY SERVICES | — | QUIT CLAIM DEED |
| 03/13/2015 | 661600010 | ALL SEASONS COMMUNITY SERVICES | JEFFREY P MATTSON ET AL | $12,093 | |
| 03/13/2015 | 661600030 | ALL SEASONS COMMUNITY SERVICES | JEFFREY P MATTSON ET AL | — | LIMITED WARRANTY DEED |
| 03/13/2015 | 666400040 | ALL SEASONS COMMUNITY SERVICES | JEFFREY P MATTSON ET AL | — | LIMITED WARRANTY DEED |
| 02/18/2015 | 661600010 | ALL SEASONS COMMUNITY SERVICES | DAVID & BONNIE RAPP | $2,000 | |
| 11/07/2014 | 661600010 | MN FIDUCIARY SERVICES INC | ALL SEASONS COMMUNITY SERVICES | — | |
| 11/07/2014 | 661600030 | MN FIDUCIARY SERVICES INC | ALL SEASONS COMMUNITY SERVICES | — | |
| 11/07/2014 | 666400040 | MN FIDUCIARY SERVICES INC | ALL SEASONS COMMUNITY SERVICES | — | |
| 07/01/2014 | 661600030 | HARLO INVESTMENTS INC | MN FIDUCIARY SERVICES INC | — | |
| 07/01/2014 | 666400040 | HARLO INVESTMENTS INC | MN FIDUCIARY SERVICES INC | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.