Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 318 BERGEN CIR | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $263,300 | $3,778 | $1,937 | $1,889 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,889 | — | — |
| 2025 | $3,424 | — | — |
| 2024 | $3,326 | — | — |
| 2023 | $3,288 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 02/25/2022 | 318 BERGEN CIR | BRYAN AND ROBIN WHITNEY | KARLA JAGER | $239,900 | DEED |
| 08/14/2013 | 318 BERGEN CIR | BRYAN J & ROBIN K WHITNEY | AMANDA WHITNEY ET AL | — | |
| 11/02/2007 | 318 BERGEN CIR | FAYE GOLDAMMER | BRYAN & ROBIN WHITNEY | $167,700 | |
| 07/20/2007 | 318 BERGEN CIR | STEVEN P GOLDAMMER | FAYE A GOLDAMMER | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.