Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| (no address) | 4B4 UNIMPROVED RESIDENTIAL LAND | — | $8,800 | $160 | $3 | $160 | R-3 |
| (no address) | 4B4 UNIMPROVED RESIDENTIAL LAND | — | $5,100 | $90 | $1 | $90 | R-3 |
| (no address) | 5E COMMON AREA | — | $0 | $0 | $0 | $0 | R-3 |
| (no address) | 5E COMMON AREA | — | $0 | $0 | $0 | $0 | R-3 |
| (no address) | 5E COMMON AREA | — | $0 | $0 | $0 | $0 | R-3 |
| (no address) | 5E COMMON AREA | — | $0 | $0 | $0 | $0 | R-3 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $250 | — | — |
| 2025 | $234 | — | — |
| 2024 | $234 | — | — |
| 2023 | $232 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 01/06/2015 | 664300200 | TODD & BRENDA ANGELSTAD | KENYON CENTRAL TOWNHOMES ASSOC | — | QUIT CLAIM DEED |
| 01/06/2015 | 664300020 | TODD & BRENDA ANGELSTAD | KENYON CENTRAL TOWNHOMES ASSOC | — | QUIT CLAIM DEED |
| 01/06/2015 | 664300120 | TODD & BRENDA ANGELSTAD | KENYON CENTRAL TOWNHOMES ASSOC | — | QUIT CLAIM DEED |
| 01/06/2015 | 664300160 | TODD & BRENDA ANGELSTAD | KENYON CENTRAL TOWNHOMES ASSOC | — | QUIT CLAIM DEED |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.