Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1151 MANTORVILLE RD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 2.49 | $616,800 | $10,360 | $5,408 | $6,491 | R-1 |
| 411 BULLIS ST · for sale | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | 0.23 | $229,500 | $3,584 | $1,860 | $5,700 | R-2 |
| 304 RED WING AVE | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $121,300 | $1,866 | $681 | $989 | R-2 |
| 631 3RD ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $58,400 | $916 | $476 | $504 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $9,363 | $592 | — |
| 2025 | $8,880 | $929 | $22 |
| 2024 | $6,422 | — | — |
| 2023 | $6,520 | — | — |
Penalties and interest across all years: $1,542.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 11/07/2025 | 1151 MANTORVILLE RD | KEVIN B MALLERY | LAUREN E MALLERY ET AL | — | TODD |
| 11/07/2025 | 411 BULLIS ST | KEVIN B MALLERY | LAUREN E MALLERY ET AL | — | TODD |
| 11/07/2025 | 304 RED WING AVE | KEVIN B MALLERY | LAUREN E MALLERY ET AL | — | TODD |
| 11/07/2025 | 631 3RD ST | KEVIN B MALLERY | LAUREN E MALLERY ET AL | — | TODD |
| 01/28/2022 | 1151 MANTORVILLE RD | RUSSELL & JEANNE FOSS | CECILIA M FOSS | — | |
| 01/28/2022 | 1151 MANTORVILLE RD | CECELIA FOSS | KEVIN B & CHRISTINE J MALLERY | $80,000 | |
| 08/12/2019 | 411 BULLIS ST | CITY OF KENYON | KEVIN & CHRISTINE MALLERY | $10,000 | |
| 03/07/2019 | 304 RED WING AVE | KEVIN B & CHRISTINE J MALLERY | LAUREN E MALLERY ET AL | — | |
| 03/07/2019 | 631 3RD ST | KEVIN B & CHRISTINE J MALLERY | LAUREN E MALLERY ET AL | — | |
| 09/13/2017 | 304 RED WING AVE | MARK R LINAMAN | KEVIN B & CHRISTINE J MALLERY | $30,000 | |
| 08/02/2017 | 411 BULLIS ST | EUGENE SHERBONDY | CITY OF KENYON | $1,000 | |
| 09/21/2016 | 631 3RD ST | DAVID & REBECCA BRINKHAUS | KEVIN B & CHRISTINE J MALLERY | $35,000 |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2025-09-26 | 409 Bullis St. | Mallery → Mothes | $199,000 |
| 2024-12-23 | Mallery → Doug Kleese Con | $60,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.