Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 402 BUCKSHOT CT | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $252,000 | $3,688 | $1,889 | $1,844 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,844 | — | — |
| 2025 | $3,346 | — | — |
| 2024 | $3,254 | — | — |
| 2023 | $3,220 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 02/26/2019 | 402 BUCKSHOT CT | CHARLES ABENDSHEIN | KRISTIN L ROBERTSON | $181,000 | WARRANTY DEED |
| 02/01/2019 | 402 BUCKSHOT CT | EVELYN M SATHRUM | CHARLES ABENDSCHEIN | — | |
| 09/10/2004 | 402 BUCKSHOT CT | BIGELOW & SONS | E SATHRUM & C ABENDSCHEIN | $155,420 | |
| 10/23/2003 | 402 BUCKSHOT CT | JOEL BIGELOW & SONS | CHARLES ABENDSHEIN & E SATHRUM | $155,420 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.