Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 607 SPRING ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $179,600 | $2,350 | $1,188 | $1,175 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,175 | — | — |
| 2025 | $2,128 | — | — |
| 2024 | $2,106 | — | — |
| 2023 | $2,084 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 01/31/2022 | 607 SPRING ST | KRISTINA LAFORCE & SUSAN BAXTON | KRISTINA LAFORCE | — | QUIT CLAIM DEED |
| 04/19/2021 | 607 SPRING ST | PHYLLIS E GRANT | KRISTINA LAFORCE & SUSAN BAXTON | $194,000 | |
| 04/16/2021 | 607 SPRING ST | ESTATE OF PHYLLIS E GRANT | PHYLLIS E GRANT FAMILY TRUST | — | |
| 04/06/2012 | 607 SPRING ST | ROBERT P & HELEN A PETERSON | PHYLLIS E GRANT | $83,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.