Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 409 FAWN RUN | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $280,200 | $4,176 | $2,146 | $4,176 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $4,176 | — | — |
| 2025 | $3,784 | — | — |
| 2024 | $3,640 | — | — |
| 2023 | $3,600 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 04/26/2022 | 409 FAWN RUN | MYLES G HINDAL | LINDA M HINDAL | — | AFFIDAVIT OF SURVIVORSHIP |
| 04/06/2021 | 409 FAWN RUN | BIGELOW HOMES | MYLES G & LINDA M HINDAL | $239,900 | |
| 04/06/2021 | 409 FAWN RUN | JOEL BIGELOW & SONS ENTERPRISE | BIGELOW HOMES LLC | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.