Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 426 TRONDHEIM RD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 8.59 | $262,300 | $3,870 | $1,989 | $1,935 | A |
| 418 TRONDHEIM RD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.63 | $57,900 | $856 | $445 | $428 | A |
| (no address) | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.3 | $1,600 | $26 | $14 | $26 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,389 | — | — |
| 2025 | $4,370 | — | — |
| 2024 | $4,276 | — | — |
| 2023 | $4,184 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/30/2024 | 426 TRONDHEIM RD | LINNEA L SAHL | AANYA L DIBRITO ET AL | — | TODD |
| 09/30/2024 | 418 TRONDHEIM RD | LINNEA L SAHL | AANYA L DIBRITO ET AL | — | TODD |
| 09/30/2024 | 667000123 | LINNEA L SAHL | AANYA L DIBRITO ET AL | — | TODD |
| 02/16/2022 | 426 TRONDHEIM RD | THOMAS R SAHL | LINNEA L SAHL | — | |
| 02/16/2022 | 418 TRONDHEIM RD | THOMAS R SAHL | LINNEA L SAHL | — | |
| 02/16/2022 | 667000123 | THOMAS R SAHL | LINNEA L SAHL | — | |
| 06/26/2017 | 426 TRONDHEIM RD | THOMAS R & LINNEA L SAHL | THOMAS R & LINNEA L SAHL | — | |
| 06/26/2017 | 418 TRONDHEIM RD | THOMAS R & LINNEA L SAHL | THOMAS R & LINNEA L SAHL | — | |
| 07/05/1991 | 426 TRONDHEIM RD | LLOYD & BERNICE JYSTAD | THOMAS & LINNEA SAHL | $50,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.