Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 412 BULLIS ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.21 | $177,400 | $2,310 | $1,167 | $4,097 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,655 | — | — |
| 2025 | $2,188 | $186 | $28 |
| 2024 | $2,174 | $76 | $24 |
| 2023 | $2,154 | $75 | — |
Penalties and interest across all years: $390.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 02/23/2017 | 412 BULLIS ST | FEDERAL NAT'L MTG ASSOC | MARIA BEIDELSCHIES | $76,000 | LIMITED WARRANTY DEED |
| 06/30/2016 | 412 BULLIS ST | JENNIFER L ERICKSON | FEDERAL NAT'L MORTGAGE ASSOC | — | |
| 08/12/2015 | 412 BULLIS ST | GERALD & SANDRA WENNER | JENNIFER L ERICKSON | — | |
| 11/15/2007 | 412 BULLIS ST | JENNIFER ERICKSON | GERALD & SANDRA WENNER | $134,277 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.