Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 614 1ST ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $139,100 | $2,980 | $1,116 | $1,490 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,490 | — | — |
| 2025 | $2,790 | $56 | — |
| 2024 | $2,694 | — | — |
| 2023 | $2,682 | — | — |
Penalties and interest across all years: $56.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/01/2021 | 614 1ST ST | JAMES O'CONNOR & MARIA D S CASTANON | MARIA D S CASTANON | — | QUIT CLAIM DEED |
| 04/20/2017 | 614 1ST ST | FEDERAL HOME LOAN MTG CORP | JAMES O'CONNOR | $23,325 | |
| 09/15/2016 | 614 1ST ST | WELLS FARGO BANK NA | FEDERAL HOME LOAN MTG CORP | — | |
| 07/13/2016 | 614 1ST ST | DANA R & LINDA M GERMUNDSON | WELLS FARGO BANK NA | $29,217 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.