Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 720 STATE ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.18 | $251,900 | $3,586 | $243 | $1,793 | R-1 |
| (no address) | 4B4 UNIMPROVED RESIDENTIAL LAND | 1.36 | $72,600 | $1,326 | $706 | $663 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,456 | — | — |
| 2025 | $4,472 | $49 | — |
| 2024 | $4,444 | — | — |
| 2023 | $4,362 | $52 | — |
Penalties and interest across all years: $102.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/29/2015 | 661800054 | SCOTT M & STACY L CAREL | MARY E DANIELSON-GATES | — | QUIT CLAIM DEED |
| 08/13/2015 | 661800054 | MARY E DANIELSON-GATES | SCOTT M & STACY L CAREL | — | |
| 07/09/2015 | 720 STATE ST | TODD & BRENDA ANGLESTAD | MARY DANIELSON-GATES | $176,000 | WARRANTY DEED |
| 07/07/2015 | 720 STATE ST | SE MN MULTI-COUNTY HRA | TODD A & BRENDA M ANGLESTAD | — | |
| 06/02/2014 | 720 STATE ST | TODD A & BRENDA M ANGLESTAD | T A & B A ANGLESTAD (SPLIT) | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.