Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 701 2ND ST | 3A COMMERCIAL LAND AND BUILDING | — | $188,500 | $5,184 | $2,683 | $2,592 | C-1 |
| 635 2ND ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | — | $56,000 | $1,276 | $589 | $638 | C-1 |
| 631 2ND ST | 3A COMMERCIAL LAND AND BUILDING | — | $48,300 | $1,348 | $637 | $674 | C-1 |
| (no address) | 3A COMMERCIAL LAND AND BUILDING | — | $46,800 | $1,174 | $616 | $587 | C-1 |
| 633 2ND ST | 3A COMMERCIAL LAND AND BUILDING | — | $18,000 | $466 | $234 | $233 | C-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $4,724 | — | — |
| 2025 | $8,850 | — | — |
| 2024 | $7,420 | $201 | — |
| 2023 | $7,448 | — | — |
Penalties and interest across all years: $201.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 11/08/2024 | 701 2ND ST | OTAGO INC | NESSETH PROPERTIES LLC | $175,000 | WARRANTY DEED |
| 12/28/2021 | 635 2ND ST | DAVID & BEVERLY EMERSON | NESSETH PROPERTIES LLC | — | WARRANTY DEED |
| 12/28/2021 | 631 2ND ST | DAVID & BEVERLY EMERSON | NESSETH PROPERTIES LLC | $105,000 | WARRANTY DEED |
| 12/28/2021 | 663000280 | DAIVD & BEVERLY EMERSON | NESSETH PROPERTIES LLC | — | WARRANTY DEED |
| 12/28/2021 | 633 2ND ST | DAVID & BEVERLY EMERSON | NESSETH PROPERTIES LLC | — | WARRANTY DEED |
| 11/02/2007 | 701 2ND ST | DANIEL R & MARILOU JANKOWSKI | OTAGO INC | — | |
| 10/17/2007 | 701 2ND ST | CHARLES & MARJORIE VOXLAND | DANIEL JANKOWSKI | — | |
| 04/19/2005 | 701 2ND ST | TIMOTHY SCHMITZ | DANIEL JANKOWSKI | $150,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.