Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1301 MANTORVILLE TRL | 2A/1B/4BB AGRICULTURAL | 80.49 | $1,138,700 | $15,666 | $9,387 | $7,833 | A |
| 716 STATE ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.18 | $258,600 | $0 | $0 | $0 | R-1 |
| (no address) | 2B/1B RURAL VACANT LAND | 2.39 | $9,200 | $122 | $77 | $61 | I-1 |
| (no address) | 2B/1B RURAL VACANT LAND | 1.7 | $6,600 | $86 | $55 | $86 | I-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $7,980 | — | — |
| 2025 | $14,644 | — | — |
| 2024 | $13,194 | — | — |
| 2023 | $11,720 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 11/22/2023 | 667000100 | PETER M HEGSETH | PETER M HEGSETH REVOCABLE TRUST & CAROL J HEGSETH REVOCABLE TRUST | — | QUIT CLAIM DEED |
| 11/22/2023 | 666800190 | PETER MARK HEGSETH | PETER MARK HEGSETH REVOCABLE TRUST (1/2 INT) & CAROL HEGSETH REVOCABLE TRUST (1/2 INT) | — | QUIT CLAIM DEED |
| 09/01/2021 | 716 STATE ST | PETER M & CAROL J HEGSETH | PETER M HEGSETH REVOCABLE TRUST | — | QUIT CLAIM DEED |
| 09/01/2021 | 716 STATE ST | SHARON SCHMIDT | PETER M & CAROL J HEGSETH | $244,900 | |
| 08/07/2015 | 716 STATE ST | TODD A & BRENDA M ANGELSTAD | VIRGINIA M AASE RT | $173,000 | |
| 07/07/2015 | 716 STATE ST | SE MN MULTI-COUNTY HRA | TODD A & BRENDA M ANGLESTAD | — | |
| 12/29/2014 | 667000100 | ALL SEASONS COMMUNITY SERVICES | PETER & CAROL HEGSETH | $3,100 | |
| 12/29/2014 | 666800190 | ALL SEASONS COMMUNITY SERVICES | PETER & CAROL HEGSETH | — | |
| 11/07/2014 | 667000100 | MN FIDUCIARY SERVICES INC | ALL SEASONS COMMUNITY SERVICES | — | |
| 11/07/2014 | 666800190 | MN FIDUCIARY SERVICES INC | ALL SEASONS COMMUNITY SERVICES | — | |
| 07/01/2014 | 667000100 | HARLO INVESTMENTS INC | MN FIDUCIARY SERVICES INC | — | |
| 07/01/2014 | 666800190 | HARLO INVESTMENTS INC | MN FIDUCIARY SERVICES INC | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.