Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 409 BULLIS ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT | 0.17 | $131,200 | $1,540 | $763 | $770 | R-2 |
| (no address) | 4B4 UNIMPROVED RESIDENTIAL LAND | 0.02 | $3,800 | $66 | $35 | $66 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $836 | — | — |
| 2025 | $1,448 | $55 | — |
| 2024 | $1,464 | — | — |
| 2023 | $1,806 | — | — |
Penalties and interest across all years: $55.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 09/26/2025 | 409 BULLIS ST | KEVIN B MALLERY | RENO MOTHES | — | WARRANTY DEED |
| 09/26/2025 | 666600400 | KEVIN B MALLERY | RENO MOTHES | — | WARRANTY DEED |
| 07/19/2021 | 409 BULLIS ST | JEREMY BARRETT | KEVIN B & CHRISTINE J MALLERY | $95,000 | |
| 07/19/2021 | 666600400 | JEREMY BARRETT | KEVIN B & CHRISTINE J MALLERY | — | |
| 09/12/2019 | 409 BULLIS ST | CITY OF KENYON | JEREMY BARRETT | — | |
| 07/23/2009 | 409 BULLIS ST | ALMA ANGELSTAD TRUST | JEREMY BARRETT | $80,000 | |
| 07/23/2009 | 666600400 | ALMA ANGELSTAD TRUST | JEREMY BARRETT | — |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2025-09-26 | 409 Bullis St. | Mallery → Mothes | $199,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.