Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 408 RED WING AVE | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $103,700 | $1,082 | $522 | $1,082 | R-2 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,082 | — | — |
| 2025 | $964 | — | — |
| 2024 | $998 | — | — |
| 2023 | $986 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 07/16/2026 | 408 RED WING AVE | MAKENNA JOHNSON (FKA BRAMBLE) | REUBEN JOHNSON | — | WARRANTY DEED |
| 09/28/2022 | 408 RED WING AVE | JAMES & KAREN CARROLL | MAKENNA BRAMBLE & JEDEDIAH T JOHNSON | $65,000 | |
| 10/17/2017 | 408 RED WING AVE | TERESA J SWENSON | JAMES R & KAREN R CARROLL | — |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2026-07-16 | 809 Home St | Johnson → Ratz | $278,000 |
| 2026-07-21 | Voegele → Johnson | $250,000 | |
| 2026-07-16 | 408 Red Wing Ave | Johnson → Johnson | $115,000 |
| 2025-01-31 | 6654 395th St Way | Scheer → Kjesbo-Johnson | $590,000 |
| 2024-07-17 | 412 Skogen Drive | Bigelow Homes L → Johnson | $314,900 |
| 2026-06-30 | 207 4th St | Amy → Johnson | $242,500 |
| 2026-01-06 | 203 Trondheim Rd | Larsen → Johnson | $325,000 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.