Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 503 2ND ST | 3A COMMERCIAL LAND AND BUILDING | — | $186,100 | $5,022 | $2,607 | $2,511 | C-1 |
| (no address) | 3A COMMERCIAL LAND AND BUILDING | 0.84 | $26,100 | $628 | $340 | $314 | A |
| 503 2ND ST | 3A COMMERCIAL LAND AND BUILDING | — | $12,300 | $460 | $215 | $230 | C-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,055 | — | — |
| 2025 | $5,710 | — | — |
| 2024 | $4,772 | — | — |
| 2023 | $4,802 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 08/31/2002 | 503 2ND ST | KENYON-NERSTRAND CO-OP OIL ASSOC | RIVER COUNTRY CO-OP | $407,928 | WARRANTY DEED |
| 08/31/2002 | 503 2ND ST | KENYON-NERSTRAND CO-OP OIL ASSOC | RIVER COUNTRY CO-OP | — | WARRANTY DEED |
| 08/08/1984 | 503 2ND ST | JAMES & DORIS WALKER | KENYON-NERSTRAND COOP CD PAYOFF | $14,500 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.