Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 212 7TH ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | — | $388,600 | $5,934 | $406 | $2,967 | R-1 |
| 208 7TH ST | 4B4 UNIMPROVED RESIDENTIAL LAND | — | $27,300 | $486 | $34 | $243 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,210 | — | — |
| 2025 | $5,822 | — | — |
| 2024 | $5,386 | — | — |
| 2023 | $5,282 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 10/28/2021 | 212 7TH ST | KEVIN BERGE BUILDERS, LLC | RUSSELL J & DOROTHY L STANKO | $349,900 | WARRANTY DEED |
| 10/28/2021 | 208 7TH ST | KEVIN BERGE BUILDERS, LLC | RUSSELL J & DOROTHY L STANKO | — | DEED |
| 10/28/2021 | 208 7TH ST | KEVIN BERGE BUILDERS LLC | RUSSELL & DOROTHY STANKO | $349,900 | |
| 05/26/2021 | 212 7TH ST | TODD A & BRENDA M ANGELSTAD | KEVIN BERGE BUILDERS LLC | — | |
| 05/26/2021 | 208 7TH ST | TODD A & BRENDA M ANGELSTAD | KEVIN BERGE BUILDERS LLC | $31,000 | |
| 07/06/2018 | 212 7TH ST | SEMCHRA | TODD A & BRENDA M ANGELSTAD | — | |
| 07/06/2018 | 208 7TH ST | SEMCHRA | TODD A & BRENDA M ANGELSTAD | $28,000 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.