Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 108 7TH ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.34 | $398,600 | $6,068 | $3,138 | $3,034 | R-1 |
| 108 7TH ST | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.08 | $1,200 | $18 | $9 | $18 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $3,052 | — | — |
| 2025 | $5,536 | — | — |
| 2024 | $4,408 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 04/30/2021 | 108 7TH ST | THOMAS & LINDA NIELSEN | STEVEN & DEBRA SCHILLER | — | DEED |
| 04/20/2021 | 108 7TH ST | THOMAS & LINDA NIELSEN | STEVEN & DEBRA SCHILLER | $35,000 | DEED |
| 11/07/2014 | 108 7TH ST | MN FIDUCIARY SERV/ESTATE OF HAROLD NIELSEN | THOMAS NIELSEN & STEVE SCHILLER | — | |
| 11/07/2014 | 108 7TH ST | MN FIDUCIARY SEVICES/ESTATE OF HAROLD NIELSEN | THOMAS NIELSEN & STEVE SCHILLER | — | |
| 07/25/2014 | 108 7TH ST | TODD A & BRENDA M ANGELSTAD | ESTATE OF HAROLD R NIELSEN | $3,000 | |
| 02/17/2011 | 108 7TH ST | LOUISE NIELSEN | HAROLD R NIELSEN | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.