Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 309 TRONDHEIM RD | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 1 | $272,100 | $3,954 | $2,029 | $1,977 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $1,977 | — | — |
| 2025 | $3,562 | — | — |
| 2024 | $3,476 | — | — |
| 2023 | $3,424 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 05/04/2010 | 309 TRONDHEIM RD | FEDRAL HOME LOAN MTG CORP | VICTOR WOLF | $109,300 | LIMITED WARRANTY DEED |
| 01/20/2010 | 309 TRONDHEIM RD | WELLS FARGO BANK NA | FEDERAL HOME LOAN MORTGAGE CORP | — | |
| 12/02/2009 | 309 TRONDHEIM RD | ANNE C & JEFFREY GILSTER | WELLS FARGO BANK NA | $110,000 | |
| 03/12/2008 | 309 TRONDHEIM RD | ANNE C & JEFFREY A GILSTER | ANNE C & JEFFREY GILSTER (TIC) | — |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.