Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 420 1ST ST | 1A/1B/4B1 RESIDENTIAL 1-3 UNITS | — | $272,000 | $5,776 | $2,765 | $2,888 | R-1 |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,888 | — | — |
| 2025 | $5,310 | — | — |
| 2024 | $5,028 | — | — |
| 2023 | $4,982 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/23/2011 | 420 1ST ST | FEDERAL NAT'L MTG ASSOC | WALTER & KATHLEEN OPSAL | $26,500 | QUIT CLAIM DEED |
| 01/20/2011 | 420 1ST ST | IXIX REAL ESTATE CAPITAL INC | FEDERAL NATL MTG ASSOC | — | |
| 02/26/2010 | 420 1ST ST | IXIS REAL ESTATE CAPITAL INC | IXIS REAL ESTATE CAPITAL INC | — | |
| 01/13/2010 | 420 1ST ST | JAMES A HUEY | IXIS REAL ESTATE CAPITAL INC | $90,731 |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.