Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1302 MANTORVILLE RD | 2A/1B/4BB AGRICULTURAL · homestead | 5 | $267,400 | $3,332 | $1,713 | $1,666 | A |
| 1302 MANTORVILLE RD | 2A/1B/4BB AGRICULTURAL · homestead | 15 | $157,400 | $764 | $495 | $382 | A |
| (no address) | 2A/1B/4BB AGRICULTURAL · homestead | 0.9 | $8,100 | $48 | $30 | $48 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,096 | — | — |
| 2025 | $3,818 | $39 | — |
| 2024 | $3,604 | — | — |
| 2023 | $3,460 | — | — |
Penalties and interest across all years: $39.
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/17/2025 | 1302 MANTORVILLE RD | WAYNE L SPIDAHL | LAURI A SPIDAHL ET AL | — | QUIT CLAIM DEED |
| 06/17/2025 | 1302 MANTORVILLE RD | WAYNE L SPIDAHL | LAURI A SPIDAHL ET AL | — | TODD |
| 06/17/2025 | 661200020 | WAYNE L SPIDAHL | LAURI A SPIDAHL ET AL | — | TODD |
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.