Parcels
| Address | Class | Acres | 2026 value | 2026 tax | City share | Paid 2026 | Zoning |
|---|---|---|---|---|---|---|---|
| 1102 2ND ST E KENYON MN 55946 | 1A/1B/4BB RESIDENTIAL SINGLE UNIT · homestead | 0.57 | $361,400 | $5,466 | $2,822 | $2,733 | A |
Tax history
| Pay year | Tax | Penalty | Interest |
|---|---|---|---|
| 2026 | $2,733 | — | — |
| 2025 | $4,942 | — | — |
| 2024 | $4,742 | — | — |
| 2023 | $4,684 | — | — |
Recorded deeds
| Date | Parcel | Seller | Buyer | Price | Instrument |
|---|---|---|---|---|---|
| 06/26/2026 | 1102 2ND ST E KENYON MN 55946 | AMY L EHRICH | WAYNE M EHRICH | — | SREDJ |
| 09/17/2003 | 1102 2ND ST E KENYON MN 55946 | BARRY & THERESA CARON | WAYNE EHRICH | $112,000 | |
| 09/17/2003 | 1102 2ND ST E KENYON MN 55946 | BARRY L & THERESA CARON | WAYNE M EHRICH | $112,000 | |
| 09/04/2003 | 1102 2ND ST E KENYON MN 55946 | TONY R & ROBIN J BUCK | BARRY L CARON | — |
Sales filed under this name since 2024
| Date | Property | Seller → buyer | Price |
|---|---|---|---|
| 2024-09-21 | 7893 515th St | Ehrich → Nesseth Propert | $181,500 |
Certificates of Real Estate Value with a matching surname or entity; a common surname can pull in unrelated filings.
Goodhue County public parcel and tax records as fetched for this site; the county's own page for each parcel is linked from the property lookup. Owner of record is not always the occupant. Corrections welcome.